Find Your Pickup Day - - NEW 2025/2026
| Street | WASTE | RECYCLING | 2026 |
|---|---|---|---|
| Street | Waste | Recycling | 2026 |
| ACORN ALLEY LANE | - | - | Monday |
| ADRAIN'S CREEK LANE | Monday * | Monday * | Monday |
| ANGELS WATCH LANE | Monday | Monday | Tuesday |
| ANGLER'S LANE | Monday * | Monday * | Monday |
| ANGLICAN CHURCH ROAD (County Road 1) | Thursday | Friday | Thursday |
| AUTUMN DRIVE | Thursday | Friday | Thursday |
| B1 | Wednesday | Thursday | Thursday |
| B10 | Wednesday* | Thursday * | Thursday |
| B11 | Wednesday* | Thursday * | Thursday |
| B11A | Wednesday | Thursday | Thursday |
| B12 | Wednesday | Thursday | Thursday |
| B2 | Wednesday | Thursday | Thursday |
| B3 | Wednesday | Thursday | Thursday |
| B3A | Wednesday | Thursday | Thursday |
| B4 | Wednesday | Thursday | Thursday |
| B5A | Wednesday | Thursday | Thursday |
| B5B | Wednesday | Thursday | Thursday |
| B6A | Wednesday* | Thursday * | Thursday |
| B6B | Wednesday* | Thursday * | Thursday |
| B7 | Wednesday* | Thursday * | Thursday |
| B7A | - | - | Thursday |
| B8 | Wednesday* | Thursday * | Thursday |
| B9 | Wednesday* | Thursday * | Thursday |
| BACCHUS ISLAND ROAD | Thursday | Friday | Thursday |
| BADGERS DRIFT LANE | Monday * | Monday * | Thursday |
| BAKER ROAD | Wednesday | Thursday | Wednesday |
| BALL POINT LANE | - | - | Monday |
| BARBS LANE | Monday * | Monday * | Thursday |
| BARKERS POINT LANE | - | - | Monday |
| BARKLOW LANE | Monday * | Monday * | Wednesday |
| BARMEY POINT LANE | Monday * | Monday * | Tuesday |
| BARRED OWL LANE | Monday * | Monday * | Tuesday |
| BARREL POINT ROAD | Monday * | Monday * | Tuesday |
| BASS LAKE ROAD | Wednesday | Thursday | Thursday |
| BASS ROAD | Wednesday | Wednesday | Wednesday |
| BASSWOOD CRESCENT | Thursday | Friday | Thursday |
| BATTAMS ROAD | Tuesday | Tuesday | Tuesday |
| BAY RIDGE LANE | Monday * | Monday * | Monday |
| BAY ROAD | Thursday | Friday | Thursday |
| BAY STREET (Newboro) | Tuesday | Tuesday | Monday |
| BAYS END LANE | Monday * | Monday * | Wednesday |
| BAYVIEW LANE | Monday * | Monday * | Monday |
| BEACHES ROAD | Wednesday | Wednesday | Wednesday |
| BEAVER LODGE LANE | Wednesday | Wednesday | Wednesday |
| BEAVER MEADOWS ROAD | - | - | Tuesday |
| BEDORE ROAD | Monday * | Monday * | Tuesday |
| BEECH GROVE LANE | - | - | Monday |
| BELMONTE LANE | - | - | Wednesday |
| BENSON LAKE LANE | Monday * | Monday * | Tuesday |
| BERRY PARK LANE | - | - | Thursday |
| BIG CROSBY LAKE ROAD | Tuesday | Tuesday | Monday |
| BIG RIDEAU LAKE ROAD | Wednesday | Wednesday | Wednesday |
| BIRCH LANE | Thursday | Friday | Thursday |
| BLACK JACK LANE | Wednesday * | Wednesday * | Wednesday |
| BLACKSMITH ROAD | Wednesday | Thursday | Thursday |
| BLAIR POINT LANE | Monday * | Monday * | Monday |
| BLANCHARDS HILL ROAD | Wednesday | Thursday | Thursday |
| BLOCKHOUSE LANE (Newboro) | Tuesday * | Tuesday * | Monday |
| BLUE HERON LANE | Monday * | Monday * | Monday |
| BLUNDONS LANE | - | - | Monday |
| BOBCAT LANE | Monday * | Monday * | Monday |
| BOBIAK ROAD | Monday * | Monday * | Tuesday |
| BOURNE LANE | Monday * | Monday * | Thursday |
| BOX ARROW LANE | - | - | Wednesday |
| BOYD MAPLE LANE | - | - | Monday |
| BRADY ROAD | Monday * | Monday * | Monday |
| BRIAR HILL ROAD | Tuesday | Tuesday | Tuesday |
| BRIDLE PATH | - | - | Thursday |
| BRINKLOW LANE | - | - | Monday |
| BRITON-HOUGHTON BAY ROAD (County Road 38) | Wednesday | Thursday | Wednesday |
| BROADVIEW AVENUE | Thursday | Friday | Thursday |
| BROCK STREET (Newboro) | Tuesday | Tuesday | Monday |
| BROOKS POINT ROAD | Monday * | Monday * | Tuesday |
| BRYANT LANE | Monday * | Monday * | Thursday |
| BUFFALO DRIVE | Tuesday | Tuesday | Tuesday |
| BUMBLEBEE LANE | Monday * | Monday * | Thursday |
| BUNKIE LANE | Monday * | Monday * | Thursday |
| BUNNYS LANE | Monday | Monday | Tuesday |
| BURRIDGE ROAD | - | - | Monday |
| BUSH ROAD | Tuesday | Tuesday | Tuesday |
| BUTTERCUP LANE | Monday * | Monday * | Wednesday |
| BY STREET (Newboro) | Tuesday | Tuesday | Monday |
| BYRNES ROAD | Tuesday | Tuesday | Monday |
| CACHET DRIVE | Thursday | Friday | Thursday |
| CAMPBELL STREET | Wednesday | Wednesday | Wednesday |
| CANAL VIEW LANE | Monday * | Monday * | Tuesday |
| CAPO LANE | Monday * | Monday * | Wednesday |
| CARLETON STREET (Newboro) | Tuesday * | Tuesday * | Monday |
| CASSELL LANE | - | - | Thursday |
| CATKIN LANE | - | - | Monday |
| CATTAIL LANE | - | - | Monday |
| CEDAR BRIDGE ROAD | Monday * | Monday * | Monday |
| CEDAR CRESCENT | Wednesday | Wednesday | Wednesday |
| CEDAR LANE | Thursday | Friday | Thursday |
| CEDAR SANDS ROADWAY | Monday * | Monday * | Tuesday |
| CEDAR VALLEY ROAD | Wednesday | Wednesday | Wednesday |
| CENTRE STREET | Monday * | Monday * | Tuesday |
| CENTREVILLE ROAD | Tuesday | Tuesday | Monday |
| CHAFFEY'S LOCK ROAD | Tuesday | Tuesday | Tuesday |
| CHAMBERLIN LANE | Monday * | Monday * | Monday |
| CHANTRY ROAD | Wednesday | Wednesday | Wednesday |
| CHARLAND ROAD | Wednesday | Wednesday | Wednesday |
| CHARLIE LANE | Monday * | Monday * | Monday |
| CHEETHAM ROAD | Wednesday | Wednesday | Wednesday |
| CHERRY LANE | Thursday | Friday | Thursday |
| CHIPMAN POINT LANE | - | - | Tuesday |
| CHURCH STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| CIRCLE DRIVE | Tuesday | Tuesday | Monday |
| CLEAR LAKE ROAD | Tuesday | Tuesday | Tuesday |
| CLIFF ROAD | - | - | Wednesday |
| COCO LANE | - | - | Monday |
| COLBORNE STREET (Portland) | Wednesday | Wednesday | Wednesday |
| CONNIES LANE | - | - | Monday |
| COONS ROAD | Wednesday | Wednesday | Wednesday |
| COOPER ROAD | Wednesday | Wednesday | Wednesday |
| CORDWOOD POINT LANE | Monday * | Monday * | Tuesday |
| COTTONWOOD DRIVE | Monday * | Monday * | Monday |
| COUNTY ROAD 29 | Thursday | Friday | Thursday |
| COUNTY ROAD 42 (Hwy 15 at Crosby to Earl Rd) | Wednesday | Wednesday | Wednesday |
| COUNTY ROAD 42 (Hwy 15 at Crosby to Westport) | Tuesday | Tuesday | Monday |
| COUNTY ROAD 5 | Wednesday | Wednesday | Wednesday |
| COUNTY ROAD 8 | Wednesday | Wednesday | Wednesday |
| COURT STREET (Delta) | Wednesday | Wednesday | Wednesday |
| COURTSIDE LANE | - | - | Monday |
| COVE ROAD | Wednesday | Wednesday | Wednesday |
| CREEK CROSSING LANE | Monday * | Monday * | Monday |
| CROSBY ROAD | Tuesday | Tuesday | Tuesday |
| CROSS ROAD (Off Cedar Valley Road) | Wednesday | Wednesday | Wednesday |
| CROSS ROAD (Off Davis Lock Road) | Tuesday | Tuesday | Tuesday |
| CURTIS LANE | Monday * | Monday * | Wednesday |
| DARGAVEL ROAD | Monday * | Monday * | Tuesday |
| DAVIS LANE | Thursday | Friday | Thursday |
| DAVIS LOCK ROAD | Tuesday | Tuesday | Tuesday |
| DAY ROAD | Wednesday | Wednesday | Wednesday |
| DAYTOWN ROAD | Wednesday | Wednesday | Wednesday |
| DEADLOCK BAY ROAD | Monday * | Monday * | Tuesday |
| DEANS ISLAND ROAD | Monday * | Monday * | Tuesday |
| DEER TRAIL LANE | - | - | Monday |
| DEERCREST LANE | Monday * | Monday * | Monday |
| DELONG ROAD | Monday * | Monday * | Tuesday |
| DELTA ROAD | Wednesday | Wednesday | Wednesday |
| DENNISON DRIVE | Wednesday | Wednesday | Tuesday |
| DEUCES LANE | Monday * | Monday * | Thursday |
| DEVIL LAKE ROAD | - | - | Monday |
| DIANE DRIVE | Thursday | Friday | Thursday |
| DOWNHILL LANE | Monday * | Monday * | Thursday |
| DR JOHNS LANE | Monday * | Monday * | Tuesday |
| DRAGONFLY LANE | Monday * | Monday * | Thursday |
| DRUMMOND STREET (County Road 42)(Newboro) | Tuesday | Tuesday | Monday |
| DUCK BAY LANE | Monday * | Monday * | Monday |
| DUNDER VIEW LANE | Monday * | Monday * | Tuesday |
| DUNOLLIE LANE | - | - | Monday |
| EAGLE POINT ROAD | Monday * | Monday * | Tuesday |
| EARL DWYRE ROAD | Wednesday | Wednesday | Wednesday |
| EARL ROAD | Wednesday | Wednesday | Wednesday |
| EDEN ROAD | Monday * | Monday * | Tuesday |
| EDNA LANE | Monday * | Monday * | Monday |
| EDWARDS POINT LANE | - | - | Wednesday |
| EGAN LANE | Monday * | Monday * | Monday |
| EIGHTH CONCESSION ROAD | - | - | Monday |
| ELEONORA LANE | - | - | Monday |
| ELMSLEY LANE | Thursday | Friday | Thursday |
| ERIC HUTCHESON ROAD | Thursday | Friday | Thursday |
| EVERGREEN LANE | Monday * | Monday * | Monday |
| EVERSTRONG LANE | - | - | Tuesday |
| FAIRLANE DRIVE | Thursday | Friday | Thursday |
| FAIRVIEW ROAD | Wednesday | Wednesday | Wednesday |
| FAMILY LANE | Thursday | Friday | Thursday |
| FERN PRIVATE | - | - | Monday |
| FERN VALLEY LANE | Monday * | Monday * | Tuesday |
| FOLEY MOUNTAIN LANE | Monday * | Monday * | Monday |
| FOLLY ROAD | Monday * | Monday * | Tuesday |
| FORD CRESCENT | Thursday | Friday | Thursday |
| FOREST BREEZE LANE | - | - | Tuesday |
| FOREST DRIVE | Thursday | Friday | Thursday |
| FORFAR ROAD | Wednesday | Wednesday | Wednesday |
| FORGOTTEN LANE | Monday * | Monday * | Wednesday |
| FORRESTERS LANDING DRIVE | Tuesday | Tuesday | Monday |
| FORTUNE LINE ROAD | Tuesday | Tuesday | Tuesday |
| FOUNDRY STREET (Delta) | Wednesday | Wednesday | Wednesday |
| FOUR WINNS LANE | - | - | Monday |
| FOURNIER LANE | - | - | Monday |
| FOX RUN | Monday * | Monday * | Tuesday |
| FRANK GREEN ROAD | Tuesday | Tuesday | Monday |
| FRANKLIN DRIVE | Tuesday | Tuesday | Tuesday |
| FRANKS ROAD | Tuesday | Tuesday | Tuesday |
| FRAYN ROAD | Wednesday | Thursday | Thursday |
| FREELAND ROAD | Wednesday | Wednesday | Wednesday |
| FRIENDSHIP LANE | Monday * | Monday * | Tuesday |
| GALLIPEAU DRIVE | Thursday | Friday | Thursday |
| GAMBLE SLY ROAD | Tuesday | Tuesday | Tuesday |
| GARRETT ROAD | Tuesday | Tuesday | Tuesday |
| GEORGE STREET (Newboro) | Tuesday | Tuesday | Monday |
| GIBSON ROAD | Tuesday | Tuesday | Monday |
| GILCHRIST LANE | Wednesday | Thursday | Thursday |
| GLOVER ROAD | Tuesday | Tuesday | Tuesday |
| GOLF CLUB ROAD | Thursday | Friday | Thursday |
| GOLF COURSE ROAD | Tuesday | Tuesday | Monday |
| GORDON ROAD | Wednesday | Wednesday | Wednesday |
| GRADY ROAD | Tuesday | Tuesday | Monday |
| GRADY ROAD EAST | Tuesday | Tuesday | Monday |
| GRANDFATHER LANE | - | - | Monday |
| GRANDVIEW LANE | - | - | Monday |
| GRANITE HEIGHTS LANE | Monday * | Monday * | Tuesday |
| GREEN SHINGLE LANE | - | - | Monday |
| GREENWOOD LANE | - | - | Wednesday |
| GRIFFITH LANE | Monday * | Monday * | Thursday |
| GROSBOIS LANE | Monday * | Monday * | Wednesday |
| GROULX ROAD | Wednesday | Wednesday | Wednesday |
| HACKNEY DRIVE | Thursday | Friday | Thursday |
| HAGGERTYS LANE | Monday * | Monday * | Tuesday |
| HAIRPIN LANE | Monday * | Monday * | Tuesday |
| HALLADAY STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| HAMMOCK LANE | - | - | Monday |
| HANLON BAY ROAD | Monday * | Monday * | Tuesday |
| HANNA ROAD | Wednesday | Wednesday | Wednesday |
| HARLEM ROAD | Wednesday | Wednesday | Wednesday |
| HARRIS POINT LANE | Monday * | Monday * | Monday |
| HARRY SEELEY STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| HART LAKE ROAD | - | - | Tuesday |
| HARTSGRAVEL ROAD | Wednesday | Wednesday | Wednesday |
| HEALEY ROAD | Wednesday | Wednesday | Wednesday |
| HELENA LANE | - | - | Monday |
| HERMAN ROAD | Monday * | Monday * | Tuesday |
| HERON LANE | Monday * | Monday * | Tuesday |
| HIDDEN LANE | Monday * | Monday * | Monday |
| HIGGINSON TRAIL LANE | - | - | Wednesday |
| HIGH POINT LANE | Monday * | Monday * | Monday |
| HIGHLIFE LANE | - | - | Wednesday |
| HIGHWAY 15 (Briton-Houghton Bay Road to Smiths Falls) | - | - | Thursday |
| HIGHWAY 15 (County Rd 42 to Briton-Houghton Bay Rd) | - | - | Wednesday |
| HIGHWAY 15 (Morton to Crosby) | - | - | Tuesday |
| HILLSIDE LANE | Monday * | Monday * | Monday |
| HOLLOW FALLS LANE | - | - | Monday |
| HOPPER LANE | Monday * | Monday * | Monday |
| HORACE DRIVE | Wednesday | Wednesday | Wednesday |
| HORANS LANE | Monday * | Monday * | Tuesday |
| HOSSACK LANE | Wednesday | Wednesday | Wednesday |
| HOWARD LANE | Monday * | Monday * | Monday |
| HUDSON BAY LANE | Monday * | Monday * | Monday |
| HUGHS LANE | Monday * | Monday * | Tuesday |
| HUGHS ROAD | Wednesday | Wednesday | Wednesday |
| HUNTERS ROAD | Thursday | Friday | Thursday |
| HUTCHINGS ROAD | Tuesday | Tuesday | Monday |
| INDIAN LAKE ROAD | Tuesday | Tuesday | Tuesday |
| IONA LANE | Monday * | Monday * | Tuesday |
| IRON BRIDGE LANE | Monday * | Monday * | Tuesday |
| IRON LANE | Wednesday | Wednesday | Wednesday |
| ISTHMUS ROAD | Tuesday | Tuesday | Tuesday |
| JAMES STREET (Morton) | Tuesday | Tuesday | Tuesday |
| JAMESVIEW LANE | - | - | Monday |
| JASPER ROAD | Thursday | Friday | Thursday |
| JEANNINE LANE | Monday * | Monday * | Monday |
| JENNYS LANE | Monday * | Monday * | Tuesday |
| JERRY ROSS LANE | - | - | Monday |
| JOHN STREET (Delta) | Wednesday | Wednesday | Wednesday |
| JOHN STREET (Newboro) | Tuesday | Tuesday | Monday |
| JONES FALLS ROAD | Tuesday | Tuesday | Tuesday |
| JOSEPH WAY | Thursday | Friday | Thursday |
| JUDD STREET (Morton) | Tuesday | Tuesday | Tuesday |
| JW LANE | Monday * | Monday * | Tuesday |
| KANES LANE | Monday * | Monday * | Monday |
| KAVANAUGH DRIVE | - | - | Thursday |
| KEEPSAKE LANE | - | - | Monday |
| KELLY ROAD | Tuesday | Tuesday | Monday |
| KELLY'S ROAD | Thursday | Friday | Thursday |
| KENNEY ROAD | Tuesday | Tuesday | Tuesday |
| KENRI LANE | - | - | Monday |
| KESTREL LANE | Monday * | Monday * | Wednesday |
| KING STREET (Delta) | Wednesday | Wednesday | Wednesday |
| KINGSTON STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| KISH POINT LANE | - | - | Wednesday |
| KITLEY BASTARD ROAD | Wednesday | Wednesday | Wednesday |
| KITLEY SOUTH ELMSLEY TOWNLINE ROAD | - | - | Thursday |
| KNAPP STREET | Wednesday | Wednesday | Wednesday |
| LAFORTY LANE | Wednesday * | Wednesday * | Wednesday |
| LAKE SHORE DRIVE | Wednesday | Wednesday | Wednesday |
| LAKE STREET | Wednesday | Wednesday | Wednesday |
| LAKESIDE LANE | Tuesday * | Tuesday * | Monday |
| LAMBS DEN LANE | Monday * | Monday * | Tuesday |
| LASHA LANE | - | - | Tuesday |
| LAWTON LANE | Monday * | Monday * | Tuesday |
| LB1 | Monday * | Monday * | Wednesday |
| LB10 | Monday * | Monday * | Tuesday |
| LB11 | Monday * | Monday * | Tuesday |
| LB12 | Monday * | Monday * | Tuesday |
| LB13 | Monday * | Monday * | Tuesday |
| LB2 | Monday * | Monday * | Wednesday |
| LB5 | Wednesday * | Wednesday * | Wednesday |
| LB6 | Wednesday * | Wednesday * | Wednesday |
| LB7A | Wednesday * | Wednesday * | Wednesday |
| LB9 | Monday * | Monday * | Tuesday |
| LEDGE STREET (Newboro) | Tuesday | Tuesday | Monday |
| LEELAND DRIVE | Thursday | Friday | Thursday |
| LEGACY LANE | Monday * | Monday * | Tuesday |
| LEISURE POINT ROAD | Tuesday | Tuesday | Monday |
| LENNON ROAD | Tuesday | Tuesday | Monday |
| LEO LANE | Monday * | Monday * | Thursday |
| LILLY LANE | Monday * | Monday * | Monday |
| LITTLE CEDAR BRIDGE ROAD | Monday * | Monday * | Monday |
| LITTLE CROSBY LAKE ROAD | Tuesday | Tuesday | Monday |
| LITTLE LAKE ROAD | Monday | Monday | Tuesday |
| LITTLE RIDEAU LAKE ROAD | Tuesday | Tuesday | Monday |
| LIVINGSTON LANE | Monday * | Monday * | Monday |
| LLOYD'S LANE | Monday * | Monday * | Monday |
| LOCK ROAD (Newboro) | Tuesday | Tuesday | Monday |
| LOCKWOOD LANE | Wednesday | Wednesday | Wednesday |
| LOON LAKE LANE | Monday * | Monday * | Monday |
| LOVE LANE | Monday * | Monday * | Thursday |
| LOWER BEVERLEY LAKE PARK ROAD | Wednesday | Wednesday | Wednesday |
| LUNAR LANE | - | - | Monday |
| LYNDHURST ROAD | - | - | Wednesday |
| LYNN LANE | Monday * | Monday * | Monday |
| MACDONALD ISLAND ROAD | Monday * | Monday * | Wednesday |
| MACDONALD ROAD | Wednesday | Wednesday | Wednesday |
| MAGGIES LANE | Monday * | Monday * | Tuesday |
| MAHON ROAD | Wednesday | Thursday | Thursday |
| MAHONEY BAY ROAD | Monday * | Monday * | Tuesday |
| MAIN STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| MAIN STREET (Newboro) | Tuesday | Tuesday | Monday |
| MAIN STREET (Portland) | Wednesday | Wednesday | Wednesday |
| MAJOR LANE | - | - | Thursday |
| MALLEN ROAD | Tuesday | Tuesday | Tuesday |
| MAPLE AVENUE | Wednesday | Wednesday | Wednesday |
| MAPLE GROVE LANE | Monday * | Monday * | Monday |
| MAPLE RIDGE LANE | Thursday | Friday | Thursday |
| MAPLECROFT LANE | Monday * | Monday * | Tuesday |
| MARCH LANE | Monday * | Monday * | Tuesday |
| MARINA ROAD | Monday | Monday | Tuesday |
| MARKS LANE | Monday * | Monday * | Monday |
| MARY STREET (Morton) | Tuesday | Tuesday | Tuesday |
| MASSASSAUGA ROAD | - | - | Monday |
| MATHEW STREET (Delta) | Wednesday | Wednesday | Wednesday |
| MAURICE LANE | Monday * | Monday * | Monday |
| MCANDREWS ROAD | Tuesday | Tuesday | Monday |
| MCANDREWS ROAD EAST | Tuesday | Tuesday | Monday |
| MCBRIDE POINT DRIVE | Monday * | Monday * | Monday |
| MCCANN ROAD | - | - | Wednesday |
| MCCANN ROAD (East Side of Narrows Lock Road) | Wednesday | Wednesday | Wednesday |
| MCCANN ROAD (West Side of Narrows Lock Road) | Tuesday | Tuesday | Monday |
| MCCARTHY LANE | Monday * | Monday * | Thursday |
| MCCAW ROAD | Thursday | Friday | Thursday |
| MCEWEN LANE | Monday * | Monday * | Wednesday |
| MCLAREN LANE | Monday * | Monday * | Thursday |
| MCNALLY'S LANE | Monday * | Monday * | Monday |
| MCNAMEE LANE | Monday * | Monday * | Monday |
| MEADOW LANE | Monday * | Monday * | Tuesday |
| MELGUS LANE | Monday * | Monday * | Tuesday |
| MERGANSER LANE | Monday * | Monday * | Wednesday |
| MICA MINE LANE | - | - | Tuesday |
| MILL CREEK DRIVE | Wednesday | Wednesday | Wednesday |
| MILLER LANE | Monday * | Monday * | Monday |
| MILLFLAT LANE | Monday * | Monday * | Monday |
| MINK LANE | - | - | Tuesday |
| MINNEDOSA LANE | - | - | Monday |
| MONOKEL ROAD | Tuesday | Tuesday | Monday |
| MOONEYS BAY LANE | Monday * | Monday * | Monday |
| MORAN ROAD | Wednesday | Thursday | Thursday |
| MORNINGSIDE DRIVE | Thursday | Friday | Thursday |
| MORTON BAY LANE | Monday * | Monday * | Tuesday |
| MOTHER BARNES ROAD | Wednesday | Wednesday | Wednesday |
| MOULTON FARM LANE | Monday * | Monday * | Monday |
| MOUNTAIN ROAD (County Road 36) | - | - | Monday |
| MOUNTAIN VIEW LANE | Monday * | Monday * | Monday |
| MP1 | Monday * | Monday * | Thursday |
| MP2 | Monday * | Monday * | Wednesday |
| MP2A | Monday * | Monday * | Wednesday |
| MP4 | Monday * | Monday * | Wednesday |
| MUCHMORE ROAD | Tuesday | Tuesday | Tuesday |
| MULLEY LANE | Monday * | Monday * | Tuesday |
| MULVILLE BAY LANE | Monday * | Monday * | Monday |
| MURPHY BAY ROAD | Wednesday | Wednesday | Wednesday |
| MURPHY ROAD | Tuesday | Tuesday | Monday |
| MURRAY ROAD | Monday * | Monday * | Tuesday |
| MUSTARD ROAD | Wednesday | Wednesday | Wednesday |
| NARROWS LOCK ROAD (County Road 14) | Monday * | Monday * | Monday |
| NEILS BAY LANE | Monday * | Monday * | Tuesday |
| NELMAR LANE | - | - | Wednesday |
| NEW STREET (Newboro) | Tuesday | Tuesday | Monday |
| NEWBOYNE ROAD | Wednesday | Wednesday | Wednesday |
| NEWPORT LANE | Monday * | Monday * | Monday |
| NICKS LANE | Monday * | Monday * | Tuesday |
| NINTH CONCESSION ROAD | - | - | Monday |
| NOONAN ROAD | Tuesday | Tuesday | Monday |
| NORTH SHORE ROAD | Tuesday | Tuesday | Monday |
| NORWOOD ROAD | Tuesday | Tuesday | Monday |
| NUTHATCH LANE | - | - | Tuesday |
| O1 | Wednesday | Thursday | Thursday |
| O10 | Wednesday | Thursday | Thursday |
| O11A | Wednesday | Thursday | Thursday |
| O11B | Wednesday | Thursday | Thursday |
| O12 | Wednesday | Thursday | Thursday |
| O2 | Wednesday | Thursday | Thursday |
| O2A | - | - | Thursday |
| O3 | Wednesday* | Thursday * | Thursday |
| O4 | Wednesday | Thursday | Thursday |
| O5A | Wednesday | Thursday | Thursday |
| O5B | Wednesday | Thursday | Thursday |
| O6 | Wednesday* | Thursday * | Thursday |
| O7A | Wednesday* | Thursday * | Thursday |
| O7B | Wednesday* | Thursday * | Thursday |
| O8A | Monday * | Monday * | Wednesday |
| O8B | Monday * | Monday * | Wednesday |
| O9 | Wednesday* | Thursday * | Thursday |
| OAK HEIGHTS LANE | Monday * | Monday * | Tuesday |
| OAK STREET | - | - | Thursday |
| OLD HIGHWAY 15 | Wednesday | Thursday | Thursday |
| OLD HORSESHOE LANE | - | - | Tuesday |
| OLD KINGSTON ROAD (Briton-Houghton Bay Road to County Road 1) | - | - | Thursday |
| OLD KINGSTON ROAD (Hwy 15 to Briton-Houghton Bay Rd) | - | - | Wednesday |
| OLD MOUNTAIN ROAD | Tuesday | Tuesday | Monday |
| OMEARA BAY LANE | Monday * | Monday * | Thursday |
| ONION SPRING ROAD | Wednesday | Wednesday | Wednesday |
| OPINICON ROAD | Tuesday | Tuesday | Tuesday |
| OSPREY LANE | Monday * | Monday * | Monday |
| OTTER LAKE ROAD | Wednesday | Thursday | Thursday |
| OTTERDALE CRESCENT | Thursday | Friday | Thursday |
| OVERLOOK LANE | Monday * | Monday * | Tuesday |
| OWLS ROOST LANE | Monday * | Monday * | Tuesday |
| PADDON LANE | - | - | Tuesday |
| PADDY'S LANE | Monday * | Monday * | Monday |
| PALMER LANE | Wednesday | Wednesday | Wednesday |
| PARADISE LANE | - | - | Monday |
| PARISH ROAD | Tuesday | Tuesday | Monday |
| PARK STREET (Morton) | Tuesday | Tuesday | Tuesday |
| PATTERSON ROAD | Wednesday | Wednesday | Wednesday |
| PAYANT LANE | - | - | Thursday |
| PEACE LANE | - | - | Monday |
| PEGG ROAD | Wednesday | Thursday | Thursday |
| PENNY LANE | Monday * | Monday * | Monday |
| PERRINS LANE | - | - | Wednesday |
| PERTH ROAD (County Road 10) | - | - | Monday |
| PERTH ROAD NORTH (County Road 10) | - | - | Monday |
| PERTH STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| PERTH STREET (Portland) | Wednesday | Wednesday | Wednesday |
| PHILPOTT LANE | Monday * | Monday * | Thursday |
| PILGRIM LANE | Wednesday * | Wednesday * | Wednesday |
| PINE GLEN ROAD | Monday * | Monday * | Tuesday |
| PINE RIDGE ROAD | Monday * | Monday * | Tuesday |
| PINECREST LANE | Monday * | Monday * | Monday |
| PINEVIEW DRIVE (Elgin) | Wednesday | Wednesday | Wednesday |
| PIPERS BAY LANE | Monday * | Monday * | Monday |
| PLUMHOLLOW ROAD | Wednesday | Wednesday | Wednesday |
| POLK CRESCENT | Wednesday | Wednesday | Wednesday |
| POLLARD ROAD | Tuesday | Tuesday | Monday |
| POONAMALIE ROAD | Thursday | Friday | Thursday |
| PORTER ROAD | Tuesday | Tuesday | Monday |
| PORTLAND GRAPHITE ROAD | Wednesday | Wednesday | Wednesday |
| PORTLAND ROAD | Wednesday | Wednesday | Wednesday |
| POWELL BAY ROAD | Monday * | Monday * | Tuesday |
| PRESTON ROAD | Monday * | Monday * | Tuesday |
| PURA VIDA WAY | - | - | Monday |
| PURCELL ROAD | Thursday | Friday | Thursday |
| QUEEN STREET (Morton) | Tuesday | Tuesday | Tuesday |
| QUEEN STREET (Portland) | Wednesday | Wednesday | Wednesday |
| QUEEN'S UNIVERSITY ROAD | Monday * | Monday * | Tuesday |
| R1 | Thursday | Friday | Thursday |
| R10 | Wednesday | Thursday | Thursday |
| R11 | Wednesday* | Thursday * | Thursday |
| R12 | Wednesday | Thursday | Thursday |
| R12A | Monday * | Monday * | Wednesday |
| R12B | Monday * | Monday * | Wednesday |
| R12C | Monday * | Monday * | Wednesday |
| R13 | Wednesday | Thursday | Thursday |
| R14 | Wednesday | Thursday | Thursday |
| R15 | Wednesday | Thursday | Thursday |
| R16 | Monday * | Monday * | Wednesday |
| R18 | Monday * | Monday * | Wednesday |
| R2 | Thursday | Friday | Thursday |
| R21 | Monday * | Monday * | Wednesday |
| R22 | Monday * | Monday * | Wednesday |
| R22A | Monday * | Monday * | Wednesday |
| R24 | Monday * | Monday * | Wednesday |
| R25 | Monday * | Monday * | Wednesday |
| R27 | Monday * | Monday * | Wednesday |
| R28 | Monday * | Monday * | Wednesday |
| R29 | Monday * | Monday * | Wednesday |
| R3 | Thursday | Friday | Thursday |
| R30 | Monday * | Monday * | Wednesday |
| R30A | Monday * | Monday * | Wednesday |
| R32 | Monday * | Monday * | Wednesday |
| R33 | Wednesday | Wednesday | Wednesday |
| R35 | Monday * | Monday * | Wednesday |
| R37 | Monday * | Monday * | Wednesday |
| R39 | Monday * | Monday * | Wednesday |
| R39C | Monday * | Monday * | Wednesday |
| R4 | Thursday | Friday | Thursday |
| R41 | Monday * | Monday * | Wednesday |
| R43 | Monday * | Monday * | Wednesday |
| R44 | Monday * | Monday * | Wednesday |
| R45 | Monday * | Monday * | Wednesday |
| R46 | - | - | Wednesday |
| R4A | - | - | Thursday |
| R5 | Thursday | Friday | Thursday |
| R6 | Thursday | Friday | Thursday |
| R6A | - | - | Thursday |
| R7 | Wednesday* | Thursday * | Thursday |
| R7A | Wednesday* | Thursday * | Thursday |
| R8 | Wednesday | Thursday | Thursday |
| R8A | Wednesday* | Thursday * | Thursday |
| R9 | Wednesday* | Thursday * | Thursday |
| RAILROAD STREET (Delta) | Wednesday | Wednesday | Wednesday |
