Do you have used items that are of no use to you any longer, but are not quite ready for the landfill? They might become someone else’s treasure!
Saturday, April 26 and Saturday, October 18 have been marked as Rideau Lakes’ Trash 2 Treasures Day.
We encourage residents to place their ‘trash’ at the end of the driveway, with a “FREE” sign, and turn their ‘trash’ into someone’s ‘treasure’.
This is a great opportunity for people to travel through the Township and collect little treasures and take them home and re-use the items that are surplus for someone else.
Think about joining the many in Rideau Lakes on Trash 2 Treasures Day! If you would like to have your address added to our list as a Trash 2 Treasures participant, email Ben at and we will have a list to share with interested ‘shoppers’.
Most people are committed to keeping the area around their homes looking great and free of litter. “PITCH-IN RIDEAU LAKES” is an annual program that gives us a chance to join together, expand our areas and set an example to others that we truly care about the beauty and safety of our environment. With over 600 Kilometers of public roads in our Township, we need you! Think of the cumulative effort if every resident picks up one bag of garbage! Invite your friends, family members, neighbours, groups/clubs and organize a day of “pitch-in” in Rideau Lakes. A huge thank you to all the volunteers who pitch-in every year!
Participate in Rideau Lakes PITCH-IN Week every April and keep your Township looking great. PITCH-IN bags are free to volunteers and can be obtained at the Township Office and Libraries. Pick up roadside litter, place it in a PITCH-IN bag and set it out for free collection on your regular day (no bag tag required). Only pitch-in litter will be picked up, do not put your household waste in the yellow bag.
Rideau Lakes introduced the PITCH-IN program in 2000, and from there it has grown into an annual event, township-wide!
As of March 1, 2025, blue box recyclable materials will no longer be accepted at the Portland Transfer Station. Residential properties will still receive curbside collection of blue box recyclable materials. Businesses who have disposed of their recyclable materials at the transfer station will need to find alternative means of recycling.
4427H Old Kingston Road. Portland
(just north of the village of Portland off Highway 15)
Wednesdays & Saturdays 8:00 a.m. – 4:00 p.m.
| Minimum charge | $10/visit |
| Waste | $222/tonne |
| Brush (under 8" in diameter) |
$35/tonne |
Payment Options: Cash, Debit, MasterCard, Visa (no personal cheques)
Bagged waste with bag tags will be accepted at the PTS. Bag tags must be placed on garbage bags prior to going to Transfer Station.
All bagged waste MUST be in CLEAR BAGS.
The Township reserves the right to limit the quantity of material brought into the Transfer Station at any one time. Small amounts of construction material are accepted (e.g. drywall, lumber, shingles, insulation, windows/doors & flooring). Building demolition material is not accepted.
Large items such as furniture (couches, dressers, mattresses, bed frames, chairs, tables, hutches, desks, shelves, etc.) are not picked up at curbside and must be disposed of at the Portland Transfer Station by paying the applicable tipping fees. Alternatively, here are a few other options for you to consider when disposing of a large item: take it to a waste disposal company near you; call a local contractor to dispose of it for you; call a family member or neighbour with the means to help you; donate a gently used item to a local charity or post it on social media; place it at the end of your driveway with a “free” sign on it.
The following items can be disposed of FREE OF CHARGE at the Portland Transfer Station:
Coniferous Christmas Trees - without lights or decorations
Electronics
Leaves/Grass Clippings
MUST empty pails and/or plastic bags
Recycling Material
As of March 1, 2025, blue box recyclable materials will no longer be accepted at the Portland Transfer Station. Residential properties will still receive curbside collection of blue box recyclable materials. Businesses who have disposed of their recyclable materials at the transfer station will need to find alternative means of recycling.
Scrap Steel
Tires
Clean and either on or off the rim
For island/water-access-only property owners.
Sundays: 4pm-6pm ONLY
from Victoria Day weekend to mid-September each year (check your Calendar or Waste Schedule page for dates).
The Township is unable to provide water-access-only properties with curbside collection, therefore any residents who own property on an island or have strictly water-access-only will benefit from this weekly Sunday Service. If you live on the mainland and have weekly curbside collection you are not entitled to use this Sunday Service.
This represents islanders/water-access-only residents’ curbside collection and all the rules associated with curbside collection apply. For rules & regulations please read the Curbside Collection page.
Do not leave your bags at any location before or after the hours of service as this is littering and is a fine-able offence of up to $500 per offence. By-Law #2007-46, prohibits the throwing, placing or depositing of refuse or debris on land without the owner’s consent.
Please note the South Elmsley Public Works Garage has been eliminated.
Never put hazardous waste in your waste or recycling.
Hazardous Waste is collected on special days, see below for dates
Materials such as batteries, paint, oil/gas, fluorescent light bulbs, propane tanks, cleaners, etc. must be disposed of at special depot days.
Hazardous Waste is a waste which, because of its quantity, concentration, or characteristics, may be hazardous to human health or the environment when improperly treated, stored, transported or disposed. Items may be brought to the Household Hazardous Waste Days organized by the County.

CORROSIVE

TOXIC

REACTIVE

FLAMMABLE
Propane Tanks cannot be accepted at the Portland Transfer Station as they are considered to be hazardous waste. Tanks can be returned to a retailer that sells/services tanks or can be taken to a hazardous waste event.
CONFIRMED Schedule for 2025
Thank you to the United Counties of Leeds & Grenville for organizing these events.
For more information, see the Counties website.
| No events |
United Counties of Leeds and Grenville
613-342-3840 Ext 2413
For questions or issues about recycling, please contact Emterra at 1-888-597-1541 or .
As of March 1, 2025, Rideau Lake's recycling program will be managed by Circular Materials, the administrator of the common collection system and a national not-for-profit organization that is committed to building an efficient and effective recycling system in Ontario. Click here to visit Circular Materials’ website. This transition will result in no change to the materials you can recycle.
Please note, as of March 1, the Portland Transfer Station will no longer accept blue box recyclable materials, residential properties will still receive curbside pickup of these materials.
You can view a Q&A regarding Ontario’s Blue Box Transition here.
You can view a summary about Ontario’s Blue Box Transition here.
Each household is entitled to place 5 bags of recycling material out each week for FREE (no bag tag required).
All recycling material must be properly:
Note: Recycling material is collected on alternating weeks. To determine which recycling material is being picked up for a given week:
Recycling is an industry and recycling facilities are demanding higher quality recycling (clean, acceptable) with stronger policies. “Contamination” in the form of non-recyclable items in the recycling bin and items with food debris on/in them is becoming a major issue. Please check carefully to see if the item is recyclable in Rideau Lakes (see below) and clean it before placing it in a blue bag.

Plastics #1-7 (including but not limited to):
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
STOP! Just because it’s plastic doesn’t mean it’s recyclable.
(see below)
Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
Lids must be removed. Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.

No bag tag required. Including but not limited to:
Remove the inner plastic bag/liner from inside cereal and cracker boxes & put the liners in the waste. All cardboard/box-board must be flattened. You may bundle and tightly tie your cardboard, newspapers & magazines (no bag required), however you may only recycle bundles the size of a regular waste bag (26” x 36”) and only up to 5 bundles (equivalent to 5 bags). If your bundle is too large it will not be collected.
Items that are not recyclable and go in the waste include – heavily waxed or coated boxes, shiny or sparkly gift bags, mixed content containers with both cardboard & metal (e.g. pringle chip tubes & coffee canisters), used and dirty paper products such as tissues, paper towels and serviettes.
These items CANNOT be included with your recycling materials:
Download the Township's Recycling Guide
| Street | WASTE | RECYCLING | 2026 |
|---|---|---|---|
| Street | Waste | Recycling | 2026 |
| ACORN ALLEY LANE | - | - | Monday |
| ADRAIN'S CREEK LANE | Monday * | Monday * | Monday |
| ANGELS WATCH LANE | Monday | Monday | Tuesday |
| ANGLER'S LANE | Monday * | Monday * | Monday |
| ANGLICAN CHURCH ROAD (County Road 1) | Thursday | Friday | Thursday |
| AUTUMN DRIVE | Thursday | Friday | Thursday |
| B1 | Wednesday | Thursday | Thursday |
| B10 | Wednesday* | Thursday * | Thursday |
| B11 | Wednesday* | Thursday * | Thursday |
| B11A | Wednesday | Thursday | Thursday |
| B12 | Wednesday | Thursday | Thursday |
| B2 | Wednesday | Thursday | Thursday |
| B3 | Wednesday | Thursday | Thursday |
| B3A | Wednesday | Thursday | Thursday |
| B4 | Wednesday | Thursday | Thursday |
| B5A | Wednesday | Thursday | Thursday |
| B5B | Wednesday | Thursday | Thursday |
| B6A | Wednesday* | Thursday * | Thursday |
| B6B | Wednesday* | Thursday * | Thursday |
| B7 | Wednesday* | Thursday * | Thursday |
| B7A | - | - | Thursday |
| B8 | Wednesday* | Thursday * | Thursday |
| B9 | Wednesday* | Thursday * | Thursday |
| BACCHUS ISLAND ROAD | Thursday | Friday | Thursday |
| BADGERS DRIFT LANE | Monday * | Monday * | Thursday |
| BAKER ROAD | Wednesday | Thursday | Wednesday |
| BALL POINT LANE | - | - | Monday |
| BARBS LANE | Monday * | Monday * | Thursday |
| BARKERS POINT LANE | - | - | Monday |
| BARKLOW LANE | Monday * | Monday * | Wednesday |
| BARMEY POINT LANE | Monday * | Monday * | Tuesday |
| BARRED OWL LANE | Monday * | Monday * | Tuesday |
| BARREL POINT ROAD | Monday * | Monday * | Tuesday |
| BASS LAKE ROAD | Wednesday | Thursday | Thursday |
| BASS ROAD | Wednesday | Wednesday | Wednesday |
| BASSWOOD CRESCENT | Thursday | Friday | Thursday |
| BATTAMS ROAD | Tuesday | Tuesday | Tuesday |
| BAY RIDGE LANE | Monday * | Monday * | Monday |
| BAY ROAD | Thursday | Friday | Thursday |
| BAY STREET (Newboro) | Tuesday | Tuesday | Monday |
| BAYS END LANE | Monday * | Monday * | Wednesday |
| BAYVIEW LANE | Monday * | Monday * | Monday |
| BEACHES ROAD | Wednesday | Wednesday | Wednesday |
| BEAVER LODGE LANE | Wednesday | Wednesday | Wednesday |
| BEAVER MEADOWS ROAD | - | - | Tuesday |
| BEDORE ROAD | Monday * | Monday * | Tuesday |
| BEECH GROVE LANE | - | - | Monday |
| BELMONTE LANE | - | - | Wednesday |
| BENSON LAKE LANE | Monday * | Monday * | Tuesday |
| BERRY PARK LANE | - | - | Thursday |
| BIG CROSBY LAKE ROAD | Tuesday | Tuesday | Monday |
| BIG RIDEAU LAKE ROAD | Wednesday | Wednesday | Wednesday |
| BIRCH LANE | Thursday | Friday | Thursday |
| BLACK JACK LANE | Wednesday * | Wednesday * | Wednesday |
| BLACKSMITH ROAD | Wednesday | Thursday | Thursday |
| BLAIR POINT LANE | Monday * | Monday * | Monday |
| BLANCHARDS HILL ROAD | Wednesday | Thursday | Thursday |
| BLOCKHOUSE LANE (Newboro) | Tuesday * | Tuesday * | Monday |
| BLUE HERON LANE | Monday * | Monday * | Monday |
| BLUNDONS LANE | - | - | Monday |
| BOBCAT LANE | Monday * | Monday * | Monday |
| BOBIAK ROAD | Monday * | Monday * | Tuesday |
| BOURNE LANE | Monday * | Monday * | Thursday |
| BOX ARROW LANE | - | - | Wednesday |
| BOYD MAPLE LANE | - | - | Monday |
| BRADY ROAD | Monday * | Monday * | Monday |
| BRIAR HILL ROAD | Tuesday | Tuesday | Tuesday |
| BRIDLE PATH | - | - | Thursday |
| BRINKLOW LANE | - | - | Monday |
| BRITON-HOUGHTON BAY ROAD (County Road 38) | Wednesday | Thursday | Wednesday |
| BROADVIEW AVENUE | Thursday | Friday | Thursday |
| BROCK STREET (Newboro) | Tuesday | Tuesday | Monday |
| BROOKS POINT ROAD | Monday * | Monday * | Tuesday |
| BRYANT LANE | Monday * | Monday * | Thursday |
| BUFFALO DRIVE | Tuesday | Tuesday | Tuesday |
| BUMBLEBEE LANE | Monday * | Monday * | Thursday |
| BUNKIE LANE | Monday * | Monday * | Thursday |
| BUNNYS LANE | Monday | Monday | Tuesday |
| BURRIDGE ROAD | - | - | Monday |
| BUSH ROAD | Tuesday | Tuesday | Tuesday |
| BUTTERCUP LANE | Monday * | Monday * | Wednesday |
| BY STREET (Newboro) | Tuesday | Tuesday | Monday |
| BYRNES ROAD | Tuesday | Tuesday | Monday |
| CACHET DRIVE | Thursday | Friday | Thursday |
| CAMPBELL STREET | Wednesday | Wednesday | Wednesday |
| CANAL VIEW LANE | Monday * | Monday * | Tuesday |
| CAPO LANE | Monday * | Monday * | Wednesday |
| CARLETON STREET (Newboro) | Tuesday * | Tuesday * | Monday |
| CASSELL LANE | - | - | Thursday |
| CATKIN LANE | - | - | Monday |
| CATTAIL LANE | - | - | Monday |
| CEDAR BRIDGE ROAD | Monday * | Monday * | Monday |
| CEDAR CRESCENT | Wednesday | Wednesday | Wednesday |
| CEDAR LANE | Thursday | Friday | Thursday |
| CEDAR SANDS ROADWAY | Monday * | Monday * | Tuesday |
| CEDAR VALLEY ROAD | Wednesday | Wednesday | Wednesday |
| CENTRE STREET | Monday * | Monday * | Tuesday |
| CENTREVILLE ROAD | Tuesday | Tuesday | Monday |
| CHAFFEY'S LOCK ROAD | Tuesday | Tuesday | Tuesday |
| CHAMBERLIN LANE | Monday * | Monday * | Monday |
| CHANTRY ROAD | Wednesday | Wednesday | Wednesday |
| CHARLAND ROAD | Wednesday | Wednesday | Wednesday |
| CHARLIE LANE | Monday * | Monday * | Monday |
| CHEETHAM ROAD | Wednesday | Wednesday | Wednesday |
| CHERRY LANE | Thursday | Friday | Thursday |
| CHIPMAN POINT LANE | - | - | Tuesday |
| CHURCH STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| CIRCLE DRIVE | Tuesday | Tuesday | Monday |
| CLEAR LAKE ROAD | Tuesday | Tuesday | Tuesday |
| CLIFF ROAD | - | - | Wednesday |
| COCO LANE | - | - | Monday |
| COLBORNE STREET (Portland) | Wednesday | Wednesday | Wednesday |
| CONNIES LANE | - | - | Monday |
| COONS ROAD | Wednesday | Wednesday | Wednesday |
| COOPER ROAD | Wednesday | Wednesday | Wednesday |
| CORDWOOD POINT LANE | Monday * | Monday * | Tuesday |
| COTTONWOOD DRIVE | Monday * | Monday * | Monday |
| COUNTY ROAD 29 | Thursday | Friday | Thursday |
| COUNTY ROAD 42 (Hwy 15 at Crosby to Earl Rd) | Wednesday | Wednesday | Wednesday |
| COUNTY ROAD 42 (Hwy 15 at Crosby to Westport) | Tuesday | Tuesday | Monday |
| COUNTY ROAD 5 | Wednesday | Wednesday | Wednesday |
| COUNTY ROAD 8 | Wednesday | Wednesday | Wednesday |
| COURT STREET (Delta) | Wednesday | Wednesday | Wednesday |
| COURTSIDE LANE | - | - | Monday |
| COVE ROAD | Wednesday | Wednesday | Wednesday |
| CREEK CROSSING LANE | Monday * | Monday * | Monday |
| CROSBY ROAD | Tuesday | Tuesday | Tuesday |
| CROSS ROAD (Off Cedar Valley Road) | Wednesday | Wednesday | Wednesday |
| CROSS ROAD (Off Davis Lock Road) | Tuesday | Tuesday | Tuesday |
| CURTIS LANE | Monday * | Monday * | Wednesday |
| DARGAVEL ROAD | Monday * | Monday * | Tuesday |
| DAVIS LANE | Thursday | Friday | Thursday |
| DAVIS LOCK ROAD | Tuesday | Tuesday | Tuesday |
| DAY ROAD | Wednesday | Wednesday | Wednesday |
| DAYTOWN ROAD | Wednesday | Wednesday | Wednesday |
| DEADLOCK BAY ROAD | Monday * | Monday * | Tuesday |
| DEANS ISLAND ROAD | Monday * | Monday * | Tuesday |
| DEER TRAIL LANE | - | - | Monday |
| DEERCREST LANE | Monday * | Monday * | Monday |
| DELONG ROAD | Monday * | Monday * | Tuesday |
| DELTA ROAD | Wednesday | Wednesday | Wednesday |
| DENNISON DRIVE | Wednesday | Wednesday | Tuesday |
| DEUCES LANE | Monday * | Monday * | Thursday |
| DEVIL LAKE ROAD | - | - | Monday |
| DIANE DRIVE | Thursday | Friday | Thursday |
| DOWNHILL LANE | Monday * | Monday * | Thursday |
| DR JOHNS LANE | Monday * | Monday * | Tuesday |
| DRAGONFLY LANE | Monday * | Monday * | Thursday |
| DRUMMOND STREET (County Road 42)(Newboro) | Tuesday | Tuesday | Monday |
| DUCK BAY LANE | Monday * | Monday * | Monday |
| DUNDER VIEW LANE | Monday * | Monday * | Tuesday |
| DUNOLLIE LANE | - | - | Monday |
| EAGLE POINT ROAD | Monday * | Monday * | Tuesday |
| EARL DWYRE ROAD | Wednesday | Wednesday | Wednesday |
| EARL ROAD | Wednesday | Wednesday | Wednesday |
| EDEN ROAD | Monday * | Monday * | Tuesday |
| EDNA LANE | Monday * | Monday * | Monday |
| EDWARDS POINT LANE | - | - | Wednesday |
| EGAN LANE | Monday * | Monday * | Monday |
| EIGHTH CONCESSION ROAD | - | - | Monday |
| ELEONORA LANE | - | - | Monday |
| ELMSLEY LANE | Thursday | Friday | Thursday |
| ERIC HUTCHESON ROAD | Thursday | Friday | Thursday |
| EVERGREEN LANE | Monday * | Monday * | Monday |
| EVERSTRONG LANE | - | - | Tuesday |
| FAIRLANE DRIVE | Thursday | Friday | Thursday |
| FAIRVIEW ROAD | Wednesday | Wednesday | Wednesday |
| FAMILY LANE | Thursday | Friday | Thursday |
| FERN PRIVATE | - | - | Monday |
| FERN VALLEY LANE | Monday * | Monday * | Tuesday |
| FOLEY MOUNTAIN LANE | Monday * | Monday * | Monday |
| FOLLY ROAD | Monday * | Monday * | Tuesday |
| FORD CRESCENT | Thursday | Friday | Thursday |
| FOREST BREEZE LANE | - | - | Tuesday |
| FOREST DRIVE | Thursday | Friday | Thursday |
| FORFAR ROAD | Wednesday | Wednesday | Wednesday |
| FORGOTTEN LANE | Monday * | Monday * | Wednesday |
| FORRESTERS LANDING DRIVE | Tuesday | Tuesday | Monday |
| FORTUNE LINE ROAD | Tuesday | Tuesday | Tuesday |
| FOUNDRY STREET (Delta) | Wednesday | Wednesday | Wednesday |
| FOUR WINNS LANE | - | - | Monday |
| FOURNIER LANE | - | - | Monday |
| FOX RUN | Monday * | Monday * | Tuesday |
| FRANK GREEN ROAD | Tuesday | Tuesday | Monday |
| FRANKLIN DRIVE | Tuesday | Tuesday | Tuesday |
| FRANKS ROAD | Tuesday | Tuesday | Tuesday |
| FRAYN ROAD | Wednesday | Thursday | Thursday |
| FREELAND ROAD | Wednesday | Wednesday | Wednesday |
| FRIENDSHIP LANE | Monday * | Monday * | Tuesday |
| GALLIPEAU DRIVE | Thursday | Friday | Thursday |
| GAMBLE SLY ROAD | Tuesday | Tuesday | Tuesday |
| GARRETT ROAD | Tuesday | Tuesday | Tuesday |
| GEORGE STREET (Newboro) | Tuesday | Tuesday | Monday |
| GIBSON ROAD | Tuesday | Tuesday | Monday |
| GILCHRIST LANE | Wednesday | Thursday | Thursday |
| GLOVER ROAD | Tuesday | Tuesday | Tuesday |
| GOLF CLUB ROAD | Thursday | Friday | Thursday |
| GOLF COURSE ROAD | Tuesday | Tuesday | Monday |
| GORDON ROAD | Wednesday | Wednesday | Wednesday |
| GRADY ROAD | Tuesday | Tuesday | Monday |
| GRADY ROAD EAST | Tuesday | Tuesday | Monday |
| GRANDFATHER LANE | - | - | Monday |
| GRANDVIEW LANE | - | - | Monday |
| GRANITE HEIGHTS LANE | Monday * | Monday * | Tuesday |
| GREEN SHINGLE LANE | - | - | Monday |
| GREENWOOD LANE | - | - | Wednesday |
| GRIFFITH LANE | Monday * | Monday * | Thursday |
| GROSBOIS LANE | Monday * | Monday * | Wednesday |
| GROULX ROAD | Wednesday | Wednesday | Wednesday |
| HACKNEY DRIVE | Thursday | Friday | Thursday |
| HAGGERTYS LANE | Monday * | Monday * | Tuesday |
| HAIRPIN LANE | Monday * | Monday * | Tuesday |
| HALLADAY STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| HAMMOCK LANE | - | - | Monday |
| HANLON BAY ROAD | Monday * | Monday * | Tuesday |
| HANNA ROAD | Wednesday | Wednesday | Wednesday |
| HARLEM ROAD | Wednesday | Wednesday | Wednesday |
| HARRIS POINT LANE | Monday * | Monday * | Monday |
| HARRY SEELEY STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| HART LAKE ROAD | - | - | Tuesday |
| HARTSGRAVEL ROAD | Wednesday | Wednesday | Wednesday |
| HEALEY ROAD | Wednesday | Wednesday | Wednesday |
| HELENA LANE | - | - | Monday |
| HERMAN ROAD | Monday * | Monday * | Tuesday |
| HERON LANE | Monday * | Monday * | Tuesday |
| HIDDEN LANE | Monday * | Monday * | Monday |
| HIGGINSON TRAIL LANE | - | - | Wednesday |
| HIGH POINT LANE | Monday * | Monday * | Monday |
| HIGHLIFE LANE | - | - | Wednesday |
| HIGHWAY 15 (Briton-Houghton Bay Road to Smiths Falls) | - | - | Thursday |
| HIGHWAY 15 (County Rd 42 to Briton-Houghton Bay Rd) | - | - | Wednesday |
| HIGHWAY 15 (Morton to Crosby) | - | - | Tuesday |
| HILLSIDE LANE | Monday * | Monday * | Monday |
| HOLLOW FALLS LANE | - | - | Monday |
| HOPPER LANE | Monday * | Monday * | Monday |
| HORACE DRIVE | Wednesday | Wednesday | Wednesday |
| HORANS LANE | Monday * | Monday * | Tuesday |
| HOSSACK LANE | Wednesday | Wednesday | Wednesday |
| HOWARD LANE | Monday * | Monday * | Monday |
| HUDSON BAY LANE | Monday * | Monday * | Monday |
| HUGHS LANE | Monday * | Monday * | Tuesday |
| HUGHS ROAD | Wednesday | Wednesday | Wednesday |
| HUNTERS ROAD | Thursday | Friday | Thursday |
| HUTCHINGS ROAD | Tuesday | Tuesday | Monday |
| INDIAN LAKE ROAD | Tuesday | Tuesday | Tuesday |
| IONA LANE | Monday * | Monday * | Tuesday |
| IRON BRIDGE LANE | Monday * | Monday * | Tuesday |
| IRON LANE | Wednesday | Wednesday | Wednesday |
| ISTHMUS ROAD | Tuesday | Tuesday | Tuesday |
| JAMES STREET (Morton) | Tuesday | Tuesday | Tuesday |
| JAMESVIEW LANE | - | - | Monday |
| JASPER ROAD | Thursday | Friday | Thursday |
| JEANNINE LANE | Monday * | Monday * | Monday |
| JENNYS LANE | Monday * | Monday * | Tuesday |
| JERRY ROSS LANE | - | - | Monday |
| JOHN STREET (Delta) | Wednesday | Wednesday | Wednesday |
| JOHN STREET (Newboro) | Tuesday | Tuesday | Monday |
| JONES FALLS ROAD | Tuesday | Tuesday | Tuesday |
| JOSEPH WAY | Thursday | Friday | Thursday |
| JUDD STREET (Morton) | Tuesday | Tuesday | Tuesday |
| JW LANE | Monday * | Monday * | Tuesday |
| KANES LANE | Monday * | Monday * | Monday |
| KAVANAUGH DRIVE | - | - | Thursday |
| KEEPSAKE LANE | - | - | Monday |
| KELLY ROAD | Tuesday | Tuesday | Monday |
| KELLY'S ROAD | Thursday | Friday | Thursday |
| KENNEY ROAD | Tuesday | Tuesday | Tuesday |
| KENRI LANE | - | - | Monday |
| KESTREL LANE | Monday * | Monday * | Wednesday |
| KING STREET (Delta) | Wednesday | Wednesday | Wednesday |
| KINGSTON STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| KISH POINT LANE | - | - | Wednesday |
| KITLEY BASTARD ROAD | Wednesday | Wednesday | Wednesday |
| KITLEY SOUTH ELMSLEY TOWNLINE ROAD | - | - | Thursday |
| KNAPP STREET | Wednesday | Wednesday | Wednesday |
| LAFORTY LANE | Wednesday * | Wednesday * | Wednesday |
| LAKE SHORE DRIVE | Wednesday | Wednesday | Wednesday |
| LAKE STREET | Wednesday | Wednesday | Wednesday |
| LAKESIDE LANE | Tuesday * | Tuesday * | Monday |
| LAMBS DEN LANE | Monday * | Monday * | Tuesday |
| LASHA LANE | - | - | Tuesday |
| LAWTON LANE | Monday * | Monday * | Tuesday |
| LB1 | Monday * | Monday * | Wednesday |
| LB10 | Monday * | Monday * | Tuesday |
| LB11 | Monday * | Monday * | Tuesday |
| LB12 | Monday * | Monday * | Tuesday |
| LB13 | Monday * | Monday * | Tuesday |
| LB2 | Monday * | Monday * | Wednesday |
| LB5 | Wednesday * | Wednesday * | Wednesday |
| LB6 | Wednesday * | Wednesday * | Wednesday |
| LB7A | Wednesday * | Wednesday * | Wednesday |
| LB9 | Monday * | Monday * | Tuesday |
| LEDGE STREET (Newboro) | Tuesday | Tuesday | Monday |
| LEELAND DRIVE | Thursday | Friday | Thursday |
| LEGACY LANE | Monday * | Monday * | Tuesday |
| LEISURE POINT ROAD | Tuesday | Tuesday | Monday |
| LENNON ROAD | Tuesday | Tuesday | Monday |
| LEO LANE | Monday * | Monday * | Thursday |
| LILLY LANE | Monday * | Monday * | Monday |
| LITTLE CEDAR BRIDGE ROAD | Monday * | Monday * | Monday |
| LITTLE CROSBY LAKE ROAD | Tuesday | Tuesday | Monday |
| LITTLE LAKE ROAD | Monday | Monday | Tuesday |
| LITTLE RIDEAU LAKE ROAD | Tuesday | Tuesday | Monday |
| LIVINGSTON LANE | Monday * | Monday * | Monday |
| LLOYD'S LANE | Monday * | Monday * | Monday |
| LOCK ROAD (Newboro) | Tuesday | Tuesday | Monday |
| LOCKWOOD LANE | Wednesday | Wednesday | Wednesday |
| LOON LAKE LANE | Monday * | Monday * | Monday |
| LOVE LANE | Monday * | Monday * | Thursday |
| LOWER BEVERLEY LAKE PARK ROAD | Wednesday | Wednesday | Wednesday |
| LUNAR LANE | - | - | Monday |
| LYNDHURST ROAD | - | - | Wednesday |
| LYNN LANE | Monday * | Monday * | Monday |
| MACDONALD ISLAND ROAD | Monday * | Monday * | Wednesday |
| MACDONALD ROAD | Wednesday | Wednesday | Wednesday |
| MAGGIES LANE | Monday * | Monday * | Tuesday |
| MAHON ROAD | Wednesday | Thursday | Thursday |
| MAHONEY BAY ROAD | Monday * | Monday * | Tuesday |
| MAIN STREET (Elgin) | Wednesday | Wednesday | Wednesday |
| MAIN STREET (Newboro) | Tuesday | Tuesday | Monday |
| MAIN STREET (Portland) | Wednesday | Wednesday | Wednesday |
| MAJOR LANE | - | - | Thursday |
| MALLEN ROAD | Tuesday | Tuesday | Tuesday |
| MAPLE AVENUE | Wednesday | Wednesday | Wednesday |
| MAPLE GROVE LANE | Monday * | Monday * | Monday |
| MAPLE RIDGE LANE | Thursday | Friday | Thursday |
| MAPLECROFT LANE | Monday * | Monday * | Tuesday |
| MARCH LANE | Monday * | Monday * | Tuesday |
| MARINA ROAD | Monday | Monday | Tuesday |
| MARKS LANE | Monday * | Monday * | Monday |
| MARY STREET (Morton) | Tuesday | Tuesday | Tuesday |
| MASSASSAUGA ROAD | - | - | Monday |
| MATHEW STREET (Delta) | Wednesday | Wednesday | Wednesday |
| MAURICE LANE | Monday * | Monday * | Monday |
| MCANDREWS ROAD | Tuesday | Tuesday | Monday |
| MCANDREWS ROAD EAST | Tuesday | Tuesday | Monday |
| MCBRIDE POINT DRIVE | Monday * | Monday * | Monday |
| MCCANN ROAD | - | - | Wednesday |
| MCCANN ROAD (East Side of Narrows Lock Road) | Wednesday | Wednesday | Wednesday |
| MCCANN ROAD (West Side of Narrows Lock Road) | Tuesday | Tuesday | Monday |
| MCCARTHY LANE | Monday * | Monday * | Thursday |
| MCCAW ROAD | Thursday | Friday | Thursday |
| MCEWEN LANE | Monday * | Monday * | Wednesday |
| MCLAREN LANE | Monday * | Monday * | Thursday |
| MCNALLY'S LANE | Monday * | Monday * | Monday |
| MCNAMEE LANE | Monday * | Monday * | Monday |
| MEADOW LANE | Monday * | Monday * | Tuesday |
| MELGUS LANE | Monday * | Monday * | Tuesday |
| MERGANSER LANE | Monday * | Monday * | Wednesday |
| MICA MINE LANE | - | - | Tuesday |
| MILL CREEK DRIVE | Wednesday | Wednesday | Wednesday |
| MILLER LANE | Monday * | Monday * | Monday |
| MILLFLAT LANE | Monday * | Monday * | Monday |
| MINK LANE | - | - | Tuesday |
| MINNEDOSA LANE | - | - | Monday |
| MONOKEL ROAD | Tuesday | Tuesday | Monday |
| MOONEYS BAY LANE | Monday * | Monday * | Monday |
| MORAN ROAD | Wednesday | Thursday | Thursday |
| MORNINGSIDE DRIVE | Thursday | Friday | Thursday |
| MORTON BAY LANE | Monday * | Monday * | Tuesday |
| MOTHER BARNES ROAD | Wednesday | Wednesday | Wednesday |
| MOULTON FARM LANE | Monday * | Monday * | Monday |
| MOUNTAIN ROAD (County Road 36) | - | - | Monday |
| MOUNTAIN VIEW LANE | Monday * | Monday * | Monday |
| MP1 | Monday * | Monday * | Thursday |
| MP2 | Monday * | Monday * | Wednesday |
| MP2A | Monday * | Monday * | Wednesday |
| MP4 | Monday * | Monday * | Wednesday |
| MUCHMORE ROAD | Tuesday | Tuesday | Tuesday |
