Most people are committed to keeping the area around their homes looking great and free of litter. “PITCH-IN RIDEAU LAKES” is an annual program that gives us a chance to join together, expand our areas and set an example to others that we truly care about the beauty and safety of our environment. With over 600 Kilometers of public roads in our Township, we need you! Think of the cumulative effort if every resident picks up one bag of garbage! Invite your friends, family members, neighbours, groups/clubs and organize a day of “pitch-in” in Rideau Lakes. A huge thank you to all the volunteers who pitch-in every year!
Participate in Rideau Lakes PITCH-IN Week every April and keep your Township looking great. PITCH-IN bags are free to volunteers and can be obtained at the Township Office and Libraries. Pick up roadside litter, place it in a PITCH-IN bag and set it out for free collection on your regular day (no bag tag required). Only pitch-in litter will be picked up, do not put your household waste in the yellow bag.
Rideau Lakes introduced the PITCH-IN program in 2000, and from there it has grown into an annual event, township-wide!
As of March 1, 2025, blue box recyclable materials will no longer be accepted at the Portland Transfer Station. Residential properties will still receive curbside collection of blue box recyclable materials. Businesses who have disposed of their recyclable materials at the transfer station will need to find alternative means of recycling.
4427H Old Kingston Road. Portland
(just north of the village of Portland off Highway 15)
Wednesdays & Saturdays 8:00 a.m. – 4:00 p.m.
Minimum charge | $10/visit |
Waste | $222/tonne |
Brush (under 8" in diameter) |
$35/tonne |
Payment Options: Cash, Debit, MasterCard, Visa (no personal cheques)
Bagged waste with bag tags will be accepted at the PTS. Bag tags must be placed on garbage bags prior to going to Transfer Station.
All bagged waste MUST be in CLEAR BAGS.
The Township reserves the right to limit the quantity of material brought into the Transfer Station at any one time. Small amounts of construction material are accepted (e.g. drywall, lumber, shingles, insulation, windows/doors & flooring). Building demolition material is not accepted.
Large items such as furniture (couches, dressers, mattresses, bed frames, chairs, tables, hutches, desks, shelves, etc.) are not picked up at curbside and must be disposed of at the Portland Transfer Station by paying the applicable tipping fees. Alternatively, here are a few other options for you to consider when disposing of a large item: take it to a waste disposal company near you; call a local contractor to dispose of it for you; call a family member or neighbour with the means to help you; donate a gently used item to a local charity or post it on social media; place it at the end of your driveway with a “free” sign on it.
The following items can be disposed of FREE OF CHARGE at the Portland Transfer Station:
Coniferous Christmas Trees - without lights or decorations
Electronics
Leaves/Grass Clippings
MUST empty pails and/or plastic bags
Recycling Material
As of March 1, 2025, blue box recyclable materials will no longer be accepted at the Portland Transfer Station. Residential properties will still receive curbside collection of blue box recyclable materials. Businesses who have disposed of their recyclable materials at the transfer station will need to find alternative means of recycling.
Scrap Steel
Tires
Clean and either on or off the rim
For questions or issues about recycling, please contact Emterra at 1-888-597-1541 or .
As of March 1, 2025, Rideau Lake's recycling program will be managed by Circular Materials, the administrator of the common collection system and a national not-for-profit organization that is committed to building an efficient and effective recycling system in Ontario. Click here to visit Circular Materials’ website. This transition will result in no change to the materials you can recycle.
Please note, as of March 1, the Portland Transfer Station will no longer accept blue box recyclable materials, residential properties will still receive curbside pickup of these materials.
You can view a Q&A regarding Ontario’s Blue Box Transition here.
You can view a summary about Ontario’s Blue Box Transition here.
Each household is entitled to place 5 bags of recycling material out each week for FREE (no bag tag required).
All recycling material must be properly:
Note: Recycling material is collected on alternating weeks. To determine which recycling material is being picked up for a given week:
Recycling is an industry and recycling facilities are demanding higher quality recycling (clean, acceptable) with stronger policies. “Contamination” in the form of non-recyclable items in the recycling bin and items with food debris on/in them is becoming a major issue. Please check carefully to see if the item is recyclable in Rideau Lakes (see below) and clean it before placing it in a blue bag.
Plastics #1-7 (including but not limited to):
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
STOP! Just because it’s plastic doesn’t mean it’s recyclable.
(see below)
Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
Lids must be removed. Including but not limited to:
All recycling must be clean. Liquid and food are not recyclable. Please ensure all recycling containers are rinsed and clean.
No bag tag required. Including but not limited to:
Remove the inner plastic bag/liner from inside cereal and cracker boxes & put the liners in the waste. All cardboard/box-board must be flattened. You may bundle and tightly tie your cardboard, newspapers & magazines (no bag required), however you may only recycle bundles the size of a regular waste bag (26” x 36”) and only up to 5 bundles (equivalent to 5 bags). If your bundle is too large it will not be collected.
Items that are not recyclable and go in the waste include – heavily waxed or coated boxes, shiny or sparkly gift bags, mixed content containers with both cardboard & metal (e.g. pringle chip tubes & coffee canisters), used and dirty paper products such as tissues, paper towels and serviettes.
These items CANNOT be included with your recycling materials:
Download the Township's Recycling Guide
Street | WASTE | RECYCLING |
---|---|---|
10th Concession Road | Tuesday | Tuesday |
1169 Narrows Lock Rd | Monday * | Monday * |
1170 Narrows Lock Rd | Monday * | Monday * |
1185 North Shore Road | Monday * | Monday * |
1401 North Shore Road | Monday * | Monday * |
178 Byrnes Road | Monday * | Monday * |
190 Byrnes Road | Monday * | Monday * |
209 Hutchings Road | Monday * | Monday * |
304A & B Coons Road | Wednesday | Wednesday |
5296 Salem Road | Monday * | Monday * |
5376 Salem Road | Monday * | Monday * |
5424 Salem Road | Monday * | Monday * |
631 Big Crosby Lake Road | Monday * | Monday * |
763 Narrows Lock Rd | Monday * | Monday * |
8th Concession Road | Tuesday | Tuesday |
969 A-D Jones Fall Road | Monday * | Monday * |
9th Concession Road | Tuesday | Tuesday |
Acres Lane | Monday * | Monday * |
Adrains Creek Lane | Monday * | Monday * |
Angels Lane | Monday | Monday |
Anglers Lane | Monday * | Monday * |
Anglican Church Rd (County Rd 1) | Thursday | Friday |
Autumn Drive | Thursday | Friday |
B1 (off Old Kingston Rd) | Wednesday | Thursday |
B10 (SE) | Wednesday* | Thursday * |
B11 (SE) | Wednesday* | Thursday * |
B11A (SE) | Wednesday | Thursday |
B12 (SE) | Wednesday | Thursday |
B2 (SE) | Wednesday | Thursday |
B3 (SE) | Wednesday | Thursday |
B3A (SE) | Wednesday | Thursday |
B4 (SE) | Wednesday | Thursday |
B5 (SE) | Wednesday | Thursday |
B5A (SE) | Wednesday | Thursday |
B5B (SE) | Wednesday | Thursday |
B6 (SE) | Wednesday* | Thursday * |
B6A (SE) | Wednesday* | Thursday * |
B6B (SE) | Wednesday* | Thursday * |
B7 (SE) | Wednesday* | Thursday * |
B8 (SE) | Wednesday* | Thursday * |
B9 (SE) | Wednesday* | Thursday * |
Bacchus Island Road | Thursday | Friday |
Badgers Drift Lane | Monday * | Monday * |
Baker Road | Wednesday | Thursday |
Barbs Lane | Monday * | Monday * |
Barklow Lane | Monday * | Monday * |
Barmey Point Road | Monday * | Monday * |
Barred Owl Lane | Monday * | Monday * |
Barrel Point Road | Monday * | Monday * |
Bass Lake Road | Wednesday | Thursday |
Bass Road | Wednesday | Wednesday |
Basswood Crescent | Thursday | Friday |
Battams Road | Tuesday | Tuesday |
Bay Ridge Lane | Monday * | Monday * |
Bay Road | Thursday | Friday |
Bay Street (Newboro) | Tuesday | Tuesday |
Bays End Lane | Monday * | Monday * |
Bayview Lane | Monday * | Monday * |
Beachs Road | Wednesday | Wednesday |
Beaver Lodge Lane | Wednesday | Wednesday |
Bedore Lane | Monday * | Monday * |
Benson Lake Lane | Monday * | Monday * |
Beverley Haven Estates | Wednesday | Wednesday |
Big Crosby Lake Road | Tuesday | Tuesday |
Big Rideau Lake Road | Wednesday | Wednesday |
Birch Lane | Thursday | Friday |
Black Jack Lane | Wednesday * | Wednesday * |
Black Smith Road | Wednesday | Thursday |
Blair Point Lane | Monday * | Monday * |
Blanchards Hill Road | Wednesday | Thursday |
Blockhouse Lane (Newboro) | Tuesday * | Tuesday * |
Blue Heron Lane | Monday * | Monday * |
Bobcat Lane | Monday * | Monday * |
Bobiak Road | Monday * | Monday * |
Bourne Lane | Monday * | Monday * |
Boyd Lane | Monday * | Monday * |
Brady Road | Monday * | Monday * |
Brier Hill Road | Tuesday | Tuesday |
Briton-Houghton Bay Road (County Road 38) | Wednesday | Thursday |
Broadview Avenue | Thursday | Friday |
Brock Street (Newboro) | Tuesday | Tuesday |
Brooks Point Road | Monday * | Monday * |
Bryant Lane | Monday * | Monday * |
Buffalo Drive | Tuesday | Tuesday |
Bumblebee Lane | Monday * | Monday * |
Bunkie Lane | Monday * | Monday * |
Bunnys Lane | Monday | Monday |
Burts Camp Road | Monday * | Monday * |
Bush Road | Tuesday | Tuesday |
Buttercup Lane | Monday * | Monday * |
By Street (Newboro) | Tuesday | Tuesday |
Byrnes Road | Tuesday | Tuesday |
Cachet Drive | Thursday | Friday |
Campbell Street (Portland) | Wednesday | Wednesday |
Canal View Lane | Monday * | Monday * |
Capo Lane | Monday * | Monday * |
Carleton Street (Newboro) | Tuesday * | Tuesday * |
Cedar Bridge Road | Monday * | Monday * |
Cedar Crescent (Elgin) | Wednesday | Wednesday |
Cedar Lane | Thursday | Friday |
Cedar Sands Road | Monday * | Monday * |
Cedar Valley Road | Wednesday | Wednesday |
Centre Street | Monday * | Monday * |
Centreville Road | Tuesday | Tuesday |
Chaffeys Lock Road (County Road 9) | Tuesday | Tuesday |
Chamberlin Lane | Monday * | Monday * |
Chantry Road | Wednesday | Wednesday |
Charland Road | Wednesday | Wednesday |
Charlie Lane | Monday * | Monday * |
Cheetham Road | Wednesday | Wednesday |
Cherry Lane | Thursday | Friday |
Church Street (Elgin) | Wednesday | Wednesday |
Circle Drive (off Cty Rd 42) | Tuesday | Tuesday |
Circle Drive (off Salmon Sideroad) | Thursday | Friday |
Clear Lake Road | Tuesday | Tuesday |
Colbourne Street (Portland) | Wednesday | Wednesday |
Coons Road | Wednesday | Wednesday |
Cooper Road | Wednesday | Wednesday |
Cordwood Point Lane | Monday * | Monday * |
Cottonwood Drive | Monday * | Monday * |
County Road 1 | Wednesday | Thursday |
County Road 10 (to Kingston) | Tuesday | Tuesday |
County Road 10 (to Perth) | Tuesday | Tuesday |
County Road 11 (Jones Falls Rd) | Tuesday | Tuesday |
County Road 12(Salem Road) | Tuesday | Tuesday |
County Road 14 (Narrows Lock Rd) | Tuesday | Tuesday |
County Road 17 (Jasper Hwy) | Thursday | Friday |
County Road 29 | Thursday | Friday |
County Road 36 (to Perth) | Tuesday | Tuesday |
County Road 38 (Briton-Houghton Bay Rd) | Wednesday | Thursday |
County Road 42 (Hwy 15 at Crosby to Earl Rd) | Wednesday | Wednesday |
County Road 42 (Hwy 15 at Crosby to Westport) | Tuesday | Tuesday |
County Road 5 | Wednesday | Wednesday |
County Road 8 | Wednesday | Wednesday |
County Road 9 (Chaffeys Lock Rd) | Tuesday | Tuesday |
Court Street (Delta) | Wednesday | Wednesday |
Cove Road | Wednesday | Wednesday |
Creek Crossing Lane | Monday * | Monday * |
Crosby Road | Tuesday | Tuesday |
Cross Road (off Cedar Valley Rd) | Wednesday | Wednesday |
Cross Road (off Davis Lock Rd) | Tuesday | Tuesday |
Curtis Lane | Monday * | Monday * |
Dargavel Road | Monday * | Monday * |
Davis Lane | Thursday | Friday |
Davis Lock Road (from Hwy 15 to end) | Tuesday | Tuesday |
Day Road | Wednesday | Wednesday |
Daytown Road | Wednesday | Wednesday |
Deadlock Bay Road | Monday * | Monday * |
Deans Island Road | Monday * | Monday * |
Deercrest Lane | Monday * | Monday * |
Delong Road | Monday * | Monday * |
Delta Road | Wednesday | Wednesday |
Dennison Drive | Wednesday | Wednesday |
Deuces Lane | Monday * | Monday * |
Diane Drive | Thursday | Friday |
Downhill Lane | Monday * | Monday * |
Dr. Johns Lane | Monday * | Monday * |
Dragonfly Lane | Monday * | Monday * |
Drummond Street (Cty Rd 42) (Newboro) | Tuesday | Tuesday |
Duck Bay Lane | Monday * | Monday * |
Dunder View Lane | Monday * | Monday * |
Eagle Point Road | Monday * | Monday * |
Earl Dwyre Road | Wednesday | Wednesday |
Earl Road | Wednesday | Wednesday |
Eden Road | Monday * | Monday * |
Edna Lane | Monday * | Monday * |
Edwards Bay Lane | Monday * | Monday * |
Egan Lane | Monday * | Monday * |
Elliot Bay Road | Monday * | Monday * |
Elmsley Lane | Thursday | Friday |
Eric Hutcheson Road | Thursday | Friday |
Evergreen Lane | Monday * | Monday * |
Fairlane Drive | Thursday | Friday |
Fairview Road | Wednesday | Wednesday |
Family Lane | Thursday | Friday |
Fern Valley Lane | Monday * | Monday * |
Fieldgate Lane | Monday * | Monday * |
Fire Road 11 -1 | Monday * | Monday * |
Fire Road 5-1 | Monday * | Monday * |
Fire Road 5-2 | Monday * | Monday * |
Fire Road 5-3 | Monday * | Monday * |
Fire Road 5-4 | Monday * | Monday * |
Fire Road 577 | Monday * | Monday * |
Fire Road 7-3/524 | Monday * | Monday * |
Fire Road 7-4/573 | Monday * | Monday * |
Fire Road 7-5/575 | Monday * | Monday * |
Foley Mountain Lane | Monday * | Monday * |
Folly Road | Monday * | Monday * |
Ford Crescent | Thursday | Friday |
Forest Drive | Thursday | Friday |
Forfar Road | Wednesday | Wednesday |
Forgotten Lane | Monday * | Monday * |
Forresters Landing Drive | Tuesday | Tuesday |
Forresters Landing Drive (private section) | Monday * | Monday * |
Fortune Line Road | Tuesday | Tuesday |
Foundry Street (Delta) | Wednesday | Wednesday |
Fox Run Drive | Monday * | Monday * |
Frank Green Road | Tuesday | Tuesday |
Franklin Drive | Tuesday | Tuesday |
Franks Road | Tuesday | Tuesday |
Frayn Road | Wednesday | Thursday |
Freeland Road | Wednesday | Wednesday |
Freeman Road | Wednesday | Wednesday |
Friendship Lane | Monday * | Monday * |
Gallipeau Drive | Thursday | Friday |
Gamble-Sly Road | Tuesday | Tuesday |
Garrett Road | Tuesday | Tuesday |
George Street (Newboro) | Tuesday | Tuesday |
Gibson Road | Tuesday | Tuesday |
Gilchrist Lane | Wednesday | Thursday |
Glovers Road | Tuesday | Tuesday |
Golf Club Road | Thursday | Friday |
Golf Course Road | Tuesday | Tuesday |
Gordon Road | Wednesday | Wednesday |
Grady Road | Tuesday | Tuesday |
Grady Road East | Tuesday | Tuesday |
Granite Heights | Monday * | Monday * |
Griffith Lane | Monday * | Monday * |
Grosbois Lane | Monday * | Monday * |
Groulx Road | Wednesday | Wednesday |
Hackney Drive | Thursday | Friday |
Haggerty Lane | Monday * | Monday * |
Hairpin Lane | Monday * | Monday * |
Halladay Street (Elgin) | Wednesday | Wednesday |
Hanlon Bay Road | Monday * | Monday * |
Hanna Road | Wednesday | Wednesday |
Harlem Road | Wednesday | Wednesday |
Harris Point Lane | Monday * | Monday * |
Harry Seeley Street (Elgin) | Wednesday | Wednesday |
Hart Creek Road | Monday* | Monday* |
Hartsgravel Road | Wednesday | Wednesday |
Healey Road | Wednesday | Wednesday |
Herman Drive | Monday * | Monday * |
Heron Lane | Monday * | Monday * |
Hidden Lane | Monday * | Monday * |
High Point Lane | Monday * | Monday * |
Hillside Lane | Monday * | Monday * |
Hopper Lane | Monday * | Monday * |
Horace Drive | Wednesday | Wednesday |
Horans Lane | Monday * | Monday * |
Horseshoe Lane | Monday * | Monday * |
Hossack Road | Wednesday | Wednesday |
Howard Lane | Monday * | Monday * |
Hudson Bay Lane | Monday * | Monday * |
Hughs Lane | Monday * | Monday * |
Hughs Road | Wednesday | Wednesday |
Hunters Road | Thursday | Friday |
Hutchings Road | Tuesday | Tuesday |
Hwy 15 (Cedar Valley Rd to CR 1) | Wednesday | Thursday |
Hwy 15 (CR 1 to Smiths Falls) | Thursday | Friday |
Hwy 15 (Cty Rd 42 to Cedar Valley Rd) | Wednesday | Wednesday |
Hwy 15 (Morton to Cty Rd 42) | Tuesday | Tuesday |
Indian Lake Road | Tuesday | Tuesday |
Iona Lane | Monday * | Monday * |
Iron Bridge Lane | Monday * | Monday * |
Iron Lane (Delta) | Wednesday | Wednesday |
Isthmus Road | Tuesday | Tuesday |
James Street (Morton) | Tuesday | Tuesday |
Jasper Hwy (County Road 17) | Thursday | Friday |
Jeannine Lane | Monday * | Monday * |
Jennys Lane | Monday * | Monday * |
John Street (Delta) | Wednesday | Wednesday |
John Street (Newboro) | Tuesday | Tuesday |
Jones Falls Road (County Road 11) | Tuesday | Tuesday |
Joseph Way | Thursday | Friday |
Judd Street (Morton) | Tuesday | Tuesday |
JW Lane | Monday * | Monday * |
Kanes Lane | Monday * | Monday * |
Kelly Road (off Cty Rd 10) | Tuesday | Tuesday |
Kellys Road (off Hwy 15) | Thursday | Friday |
Kenney Road | Tuesday | Tuesday |
Kerr Road | Tuesday | Tuesday |
Kestrel Lane | Monday * | Monday * |
King Street (Delta) | Wednesday | Wednesday |
Kingston Street (Elgin) | Wednesday | Wednesday |
Kitley Bastard Townline Rd | Wednesday | Wednesday |
Kitley S Elmsley Townline Rd (Blanchard's Hill to CR 1) | Wednesday | Thursday |
Kitley S Elmsley Townline Rd (CR 1 to CR 17) | Thursday | Friday |
Knapp Street | Wednesday | Wednesday |
Laforty Lane | Wednesday * | Wednesday * |
Lake Street | Wednesday | Wednesday |
Lakeshore Drive | Wednesday | Wednesday |
Lakeside Lane | Tuesday * | Tuesday * |
Lambs Den Lane | Monday * | Monday * |
Lawton Lane | Monday * | Monday * |
LB1 | Monday * | Monday * |
LB10 | Monday * | Monday * |
LB11 | Monday * | Monday * |
LB12 | Monday * | Monday * |
LB13 | Monday * | Monday * |
LB2 | Monday * | Monday * |
LB5 | Wednesday * | Wednesday * |
LB6 | Wednesday * | Wednesday * |
LB7A | Wednesday * | Wednesday * |
LB9 | Monday * | Monday * |
Ledge Street (Newboro) | Tuesday | Tuesday |
Leeland Drive | Thursday | Friday |
Legacy Lane | Monday * | Monday * |
Leisure Point Road | Tuesday | Tuesday |
Leisure Point Road (private section) | Monday * | Monday * |
Lennon Road | Tuesday | Tuesday |
Leo Lane | Monday * | Monday * |
Lilly Lane | Monday * | Monday * |
Little Cedar Bridge Road | Monday * | Monday * |
Little Crosby Lake Road | Tuesday | Tuesday |
Little Lake Road | Monday | Monday |
Little Rideau Lake Road | Tuesday | Tuesday |
Livingston Lane | Monday * | Monday * |
Lloyds Lane | Monday * | Monday * |
Lock Road (Newboro) | Tuesday | Tuesday |
Lock Road (South Crosby) | Monday | Monday |
Lockwood Lane | Wednesday | Wednesday |
Loon Lake Lane | Monday * | Monday * |
Love Lane | Monday * | Monday * |
Lower Beverley Lake Park Road | Wednesday | Wednesday |
Loyalist Lane | Monday * | Monday * |
Lynn Lane | Monday * | Monday * |
Macdonald Island Road (R32) | Monday * | Monday * |
Macdonalds Road | Wednesday | Wednesday |
Maggies Lane | Monday * | Monday * |
Mahon Road | Wednesday | Thursday |
Mahoney Bay Road | Monday * | Monday * |
Main Street (Elgin) | Wednesday | Wednesday |
Main Street (Newboro) | Tuesday | Tuesday |
Main Street (Portland) | Wednesday | Wednesday |
Mallen Road | Tuesday | Tuesday |
Maple Avenue (Elgin) | Wednesday | Wednesday |
Maple Grove Lane | Monday * | Monday * |
Maplecroft Lane | Monday * | Monday * |
Mapleridge Drive | Thursday | Friday |
March Lane | Monday * | Monday * |
Marina Road | Monday | Monday |
Marks Lane | Monday * | Monday * |
Mary Street (Morton) | Tuesday | Tuesday |
Mathew Street (Delta) | Wednesday | Wednesday |
Maurice Lane | Monday * | Monday * |
McAndrews Road | Tuesday | Tuesday |
McAndrews Road East | Tuesday | Tuesday |
McBride Point Drive | Monday * | Monday * |
McCann Road (east side of CR 14) | Wednesday | Wednesday |
McCann Road (west side of CR 14) | Tuesday | Tuesday |
McCarthy Lane | Monday * | Monday * |
McCaw Road | Thursday | Friday |
McEwen Lane | Monday * | Monday * |
McLaren Lane | Monday * | Monday * |
McNallys Lane | Monday * | Monday * |
McNamee Lane | Monday * | Monday * |
Meadow Lane | Monday * | Monday * |
Melgus Lane | Monday * | Monday * |
Merganzer Lane | Monday * | Monday * |
Mill Creek Drive | Wednesday | Wednesday |
Miller Lane | Monday * | Monday * |
Millflat Lane | Monday * | Monday * |
Mon’Okel Road | Tuesday | Tuesday |
Mooneys Bay Lane | Monday * | Monday * |
Moran Road | Wednesday | Thursday |
Morningside Drive | Thursday | Friday |
Morton Bay Lane | Monday * | Monday * |
Mother Barnes Road | Wednesday | Wednesday |
Moulton Farm Lane | Monday * | Monday * |
Mountain View Lane | Monday * | Monday * |
MP1 | Monday * | Monday * |
MP12 | Monday * | Monday * |
MP2 | Monday * | Monday * |
MP2A | Monday * | Monday * |
MP4 | Monday * | Monday * |
Muchmore Road | Tuesday | Tuesday |
Mulley Lane | Monday * | Monday * |
Mulville Bay Lane | Monday * | Monday * |
Murphy Bay Road (off Big Rideau Lake Rd) | Wednesday | Wednesday |
Murphy Bay Road (Private Section) | Monday * | Monday * |
Murphy Road (off Big Crosby Lake Rd) | Tuesday | Tuesday |
Murray Road | Monday * | Monday * |
Mustard Road | Wednesday | Wednesday |
Myers Road | Wednesday | Wednesday |
Narrows Lock Camp Road | Monday * | Monday * |
Neils Bay Lane | Monday * | Monday * |
New Street (Newboro) | Tuesday | Tuesday |
Newboyne Road | Wednesday | Wednesday |
Newport Lane | Monday * | Monday * |
Nicks Lane | Monday * | Monday * |
Noonan Road | Tuesday | Tuesday |
North Shore Road | Tuesday | Tuesday |
Norwood Road | Tuesday | Tuesday |
O1 (off Otterlake Road) | Wednesday | Thursday |
O10 (off Hwy 15) | Wednesday | Thursday |
O11 (off Hwy 15) | Wednesday | Thursday |
O11A | Wednesday | Thursday |
O11B | Wednesday | Thursday |
O12 (off Frayn Rd) | Wednesday | Thursday |
O2 (off Otterlake Rd) | Wednesday | Thursday |
O3 (off Otterlake Rd) | Wednesday* | Thursday * |
O4 (off Otterlake Rd) | Wednesday | Thursday |
O5 (off Otterlake Rd) | Wednesday* | Thursday * |
O5A (off Otterlake Rd) | Wednesday | Thursday |
O5B (off Otterlake Rd) | Wednesday | Thursday |
O6 (off Otterlake Rd) | Wednesday* | Thursday * |
O7 (off Otterlake Rd) | Wednesday* | Thursday * |
O7A (off Otterlake Rd) | Wednesday* | Thursday * |
O7B (off Otterlake Rd) | Wednesday* | Thursday * |
O8 (off Sugarbush Hill) | Monday * | Monday * |
O8A (off Sugarbush Hill) | Monday * | Monday * |
O8B (off Sugarbush Hill) | Monday * | Monday * |
O9 (off Hwy 15) | Wednesday* | Thursday * |
Oak Heights Lane | Monday * | Monday * |
Old Hwy 15 | Wednesday | Thursday |
Old Kingston Rd | Wednesday | Thursday |
Old Mountain Rd (private section) | Tuesday | Tuesday |
Old Mountain Road | Tuesday | Tuesday |
Omeara Bay Lane | Monday * | Monday * |
Onion Spring Road | Wednesday | Wednesday |
Opinicon Road | Tuesday | Tuesday |
Osprey Lane | Monday * | Monday * |
Otterdale Estates | Thursday | Friday |
Otterlake Road | Wednesday | Thursday |
Overlook Lane | Monday * | Monday * |
Owls Roost Lane | Monday * | Monday * |
Paddy Lane | Monday * | Monday * |
Palmer Lane | Wednesday | Wednesday |
Parish Road | Tuesday | Tuesday |
Park Street (Morton) | Tuesday | Tuesday |
Patterson Street (Elgin) | Wednesday | Wednesday |
Pegg Road | Wednesday | Thursday |
Penny Lane (off Little Rideau Lake Road) | Monday * | Monday * |
Penny Lane (off Thomas Rd) | Monday * | Monday * |
Perth Street (Elgin) | Wednesday | Wednesday |
Perth Street (Portland) | Wednesday | Wednesday |
Philpott Lane | Monday * | Monday * |
Pilgrim Lane | Wednesday * | Wednesday * |
Pine Glen Road | Monday * | Monday * |
Pine Ridge Road | Monday * | Monday * |
Pinecrest Lane | Monday * | Monday * |
Pineview Drive (Elgin) | Wednesday | Wednesday |
Pipers Bay Lane | Monday * | Monday * |
Plum Hollow Road | Wednesday | Wednesday |
Polk Crescent | Wednesday | Wednesday |
Pollard Road | Tuesday | Tuesday |
Poonamalie Road | Thursday | Friday |
Porter Road | Tuesday | Tuesday |
Portland Graphite Road | Wednesday | Wednesday |
Portland Road | Wednesday | Wednesday |
Portland Station Road (Portland) | Wednesday | Wednesday |
Powell Bay Road | Monday * | Monday * |
Preston Road | Monday * | Monday * |
Purcell Road | Thursday | Friday |
Queen Street (Morton) | Tuesday | Tuesday |
Queen Street (Portland) | Wednesday | Wednesday |
Queens University Road | Monday * | Monday * |
R1 (off Bacchus Island Rd) | Thursday | Friday |
R10 (off Old Kingston Rd) | Wednesday | Thursday |
R11 (off Old Kingston Rd) | Wednesday* | Thursday * |
R12 (off Old Kingston Rd) | Wednesday | Thursday |
R12A (off CR 38) | Monday * | Monday * |
R12B (off CR 38) | Monday * | Monday * |
R12C (off CR 38) | Monday * | Monday * |
R13 (off Moran Rd) | Wednesday | Thursday |
R14 (off Moran Rd) | Wednesday | Thursday |
R15 (off Moran Rd) | Wednesday | Thursday |
R16 (off CR 38) | Monday * | Monday * |
R18 (off CR 38) | Monday * | Monday * |
R2 (off Bay Rd) | Thursday | Friday |
R21 (off CR 38) | Monday * | Monday * |
R22 (off CR 38) | Monday * | Monday * |
R22A (off CR 38) | Monday * | Monday * |
R24 (off CR 38) | Monday * | Monday * |
R25 (off CR 38) | Monday * | Monday * |
R27 (off Old Kingston Rd) | Monday * | Monday * |
R28 (off Baker Rd) | Monday * | Monday * |
R29 (off Baker Rd) | Monday * | Monday * |
R3 (off Bay Rd) | Thursday | Friday |
R30 (off Old Kingston Rd) | Monday * | Monday * |
R30A (off Old Kingston Rd) | Monday * | Monday * |
R32 (off Old Kingston Rd) | Monday * | Monday * |
R33 (off Hwy 15) | Wednesday | Wednesday |
R34 (off Hwy 15) | Wednesday | Wednesday |
R35 (off Cove Rd) | Monday * | Monday * |
R36 (off Cove Rd) | Monday * | Monday * |
R37 (off Cove Rd) | Monday * | Monday * |
R37A (off Cove Rd) | Monday * | Monday * |
R38 (off Sheldon Rd) | Monday * | Monday * |
R39 (off Sheldon Rd) | Monday * | Monday * |
R39C (off Palmer Ln) | Monday * | Monday * |
R39D (off Palmer Ln) | Monday * | Monday * |
R4 (off Bay Rd) | Thursday | Friday |
R41 (off Murphy Bay Rd) | Monday * | Monday * |
R43 (off Sherwood Rd) | Monday * | Monday * |
R43A (off Cheetham Rd) | Monday * | Monday * |
R44 (off Cheetham Rd) | Monday * | Monday * |
R45 (off Big Rideau Lake) | Monday * | Monday * |
R46A (off Big Rideau Lake) | Monday * | Monday * |
R47 (off Big Rideau Lake) | Monday * | Monday * |
R5 (off Bay Rd) | Thursday | Friday |
R6 (off Bay Rd) | Thursday | Friday |
R7 (off CR 1) | Wednesday* | Thursday * |
R7A (off CR 1) | Wednesday* | Thursday * |
R8 (off CR 1) | Wednesday | Thursday |
R8A (off CR 1) | Wednesday* | Thursday * |
R9 (off Old Kingston Rd) | Wednesday* | Thursday * |
R9A (off Old Kingston Rd) | Wednesday* | Thursday * |
Railway Street (Delta) | Wednesday | Wednesday |
Rainbow Ridge | Monday * | Monday * |
Rankin Road | Tuesday | Tuesday |
Rebecca Lane | Monday * | Monday * |
Recreation Drive (Delta) | Wednesday | Wednesday |
Red Cottage Lane | Monday * | Monday * |
Red Fox Lane | Monday * | Monday * |
Redpath Lane | Monday * | Monday * |
Reeves Lane | Monday * | Monday * |
Rideau View Lane | Monday * | Monday * |
Riels Road | Wednesday | Wednesday |
Ritz Road | Tuesday | Tuesday |
Rob Glen Estates | Thursday | Friday |
Robert Lane | Monday * | Monday * |
Rocky Narrows Lane | Monday * | Monday * |
Rocky Ridge Lane | Monday * | Monday * |
Rudgers Road | Monday * | Monday * |
Rugged Lane | Monday * | Monday * |
Rusguss Lane | Monday * | Monday * |
Rylan Ridge Lane | Monday * | Monday * |
Sabre Lane | Monday * | Monday * |
Salem Road (County Road 12) | Tuesday | Tuesday |
Salmon Side Road | Thursday | Friday |
Sand Lake Road | Tuesday | Tuesday |
Sandy Beach Lane | Monday * | Monday * |
Scott Lane | Monday * | Monday * |
Scouts Lane | Monday * | Monday * |
Settlement Road | Wednesday | Wednesday |
Sharon Lane | Monday * | Monday * |
Sheldon Road | Wednesday | Wednesday |
Sherriff Lane | Monday * | Monday * |
Sherwood Road | Wednesday | Wednesday |
Shore View Lane | Monday * | Monday * |
