Rideau Lakes Against
Alto High Speed Rail
This document has been created to support residents of Rideau Lakes in writing letters regarding concerns related to the Alto High-Speed Rail (HSR). Whether you choose to send a brief email, include a more detailed attachment, or mail a printed letter, every submission matters and contributes to a broader understanding of our community impact.
The purpose of this guide is to make the process as simple and effective as possible. It provides practical guidance on format, outlines common areas of concern, suggests clear and actionable requests to include in your letter, and identifies who to send your correspondence to and how to do so.
While this document offers examples and structure, it is important that your letter reflects your own experience and perspective. Individualized letters are far more impactful than copied or identical submissions. Your voice, your situation, and your concerns are what make your letter meaningful and impactful.
If you require clarification on any terms used in this document, click here to access the Glossary.
Email Format Guide
Residents may choose different ways to submit their concerns. Some will write a complete message directly in the body of an email, while others may prefer to attach a more detailed letter. Both approaches are effective. You may also choose to send a printed copy by mail in addition to your email. Regardless of the format, what matters most is that your letter is clear, personal, and reflects your own experience and concerns.
If you choose to include your full letter in the body of your email, ensure your message is clear, concise, and well structured. Your email should function as a complete letter, including your introduction, key concerns, and specific request to the recipient.
Refer to the Complete Advocacy Contact Directory for topic based suggested recipients.
Keep it clear and direct. Examples:
- Concerns Regarding the Alto HSR Project
- Urgent Concerns - Community Impact of Alto HSR
- Request for pausing Alto HSR route determination until full assessments are completed
Summary Message (Optional but Recommended)
Begin your email with a short, bolded summary sentence that clearly states your position. Examples:
Paragraph 1: Introduce Yourself
Briefly explain:
- Who you are
- Where you live
- Why you chose to live there (if relevant)
You may also include:
- Length of time in the community
- Family, business, or other ties to the area
- Unique features of your property or region
Paragraphs 2–3: Your Concerns
Explain how the project impacts you personally.
- Choose 2–3 key issues only (this is preferred by recipients)
- Focus on real, lived impact, not general statements
- Be clear and specific
Examples of how to frame concerns:
See Table of Concerns and Asks Listing.
Final Paragraph: Your Ask (Critical)
Clearly state what you want the recipient to do, for example:
- Reflect and share my concerns
- Require additional studies before impact assessment
- Restore oversight
- Guarantee full compensation
See Table of Concerns and Asks Listing.
Closing
Keep it simple and respectful:
Sincerely,
Your Name
Rideau Lakes
(You can be more specific and use your town or village as well)
If you are attaching a letter to your email, the email itself should be brief and focused. Think of it as a cover note that highlights your key concerns and directs the reader to your attached letter for full details.
Email Structure (with Attachment)
Keep it clear and direct:
- Concerns Regarding Alto HSR Project
- Urgent Concerns - Community Impact of Alto HSR
- Request for pausing Alto HSR route determination until full assessments are completed
I am a resident of Rideau Lakes, and I am writing regarding the Alto HSR Train and its potential impact on my community.
Sincerely,
Your Name
Rideau Lakes
(You can be more specific and use your town or village as well)
Sending a printed letter by mail is a more formal approach and can be very effective. A mailed letter demonstrates additional effort and may carry added weight with recipients.
How to Prepare Your Letter
- Type your letter (preferred) or write neatly by hand
- Use a clear, professional format (similar to the email structure)
- Keep your letter to one page if possible
- Include your name, address, the date, and the recipient's name and title
Letter Format
Your Address
Date
Senator [Full Name]
Senate of Canada
Ottawa, ON
K1A 0A4
Dear [Title Last Name],
[Your letter content – introduction, concerns, and clear ask]
Sincerely,
[Your Name]
Mailing Your Letter
Place your letter in an envelope addressed to the recipient.
Ottawa, ON
K1A 0A6
Canada
Senate of Canada
Ottawa, ON
K1A 0A4
Canada
Mail it through your local postal service. You may also choose to send the same letter by email for faster delivery.
Mailing to constituency offices will require postage.
Tips for Mailed Letters
- Keep your message clear and respectful
- Focus on 2–3 key concerns (see Table of Concerns and Asks Listing)
- Include a clear ask (see Table of Concerns and Asks Listing)
- Sign your letter by hand (this adds a personal touch)
Optional but Recommended
- Send your letter to multiple relevant Senators. See the Complete Advocacy Contact Directory for addresses.
- Consider mailing a copy to your Member of Parliament (MP)
Concerns and Asks Listing
This table provides examples of concerns, clear asks, and identifies the relevant Senate and House of Commons committees and others aligned to each issue. A listing of Addressee email and mailing addresses is provided in the Complete Advocacy Contact Directory. Consider sending your letter to other addressees not listed here (e.g., MPP Steve Clark and government critics).
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Expropriation before studies | Standing Senate Committee on Legal and Constitutional Affairs; Standing Senate Committee on Transport and Communications, MP Barrett, Federal Minister of Transport | Land could be taken before environmental and impact studies are complete. | Delay any expropriation until full impact assessments are completed. |
| Loss of property value (not expropriated) | Standing Senate Committee on Legal and Constitutional Affairs; Standing Senate Committee on Transport and Communications, MP Barrett | Even if land isn't taken, property values may drop significantly. Many properties are considered high value. | Guarantee due process and full compensation for loss of value (injurious affection). |
| Access to property (dead-end roads) | Standing Senate Committee on Legal and Constitutional Affairs; Standing Senate Committee on Transport and Communications, MP Barrett, IAAC | Some homes may become inaccessible by road. | Require full access plans (roads, bridges, crossings) before approvals. |
| Risk of becoming landlocked | Standing Senate Committee on Legal and Constitutional Affairs; Standing Senate Committee on Transport and Communications, MP Barrett | Some properties could become seasonal or inaccessible year-round. | Guarantee legal, year-round access to all affected properties. |
| Other housing impacts | Standing Senate Committees on Legal and Constitutional Affairs; Transport and Communications, MP Barrett, Federal Ministers: Housing & Infrastructure; Finance and National Revenue; Secretary of State for CRA and Financial Institutions, Ontario Minister & Associate Ministers: Municipal Affairs and Housing | Already existing housing crisis, increase in insurance rates, uncertainty about mortgage obligations, relocation fees, and tax implications (e.g., capital gains). | Require clarity on legal, financial, and tax implications. Ensure compliance with respective housing & tax Acts. Compensate relocation and professional fees. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Loss of irreplaceable farmland and apiaries | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Transport; Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Less farmland & apiaries. Huge challenge in relocating to similar farm or apiary property. | Ensure compliance with respective farm and agricultural Acts and Farm Dept Mediation Act. Protect farmers' and beekeepers' compensation rights. |
| Severed farmland access | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Small, disjointed farmland areas. Inability to operate farms efficiently due to lack of full access. Moving crossings will have serious consequences for farm tractors and be disruptive for livestock. | Require Farm Access Guaranteed Program. |
| Threat to local food production | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Decreased food supply chain (crops, livestock, honey). Increased food prices. Climate change has already compounded food shortage concern. | Ensure protection and compensation for farmers and producers. Ensure added food costs will not be passed onto Canadian consumers. Compensate affected farmers and agricultural workers. |
| Loss of Maple groves and other tree farms | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Decreased supply of maple syrup and other food products such as apples. | Ensure protection for tree farms and producers (e.g., maple syrup producers). |
| Threats to multigenerational farm owners | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Farming is lifelong work. Many farms have been operated by the same family for generations. Family links will be broken. | Provide reassurance to multigenerational farm owners. |
| Job loss in agricultural sector | Standing Senate Committee on Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Fewer workers needed if less farmland. Challenges with moving agricultural workers to re-located farmland. | Provide fair and proportional compensation for farmers including relocation costs. Ensure protection of farmland & apiaries. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Communities split in half | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, MP Barrett | The train could divide towns, farms, and communities. | Ensure routing avoids splitting communities or provides safe crossings. |
| Transportation disruptions | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, IAAC, Federal Minister of Transport | School buses, snow plowing, propane delivery, and daily services may be disrupted. Regular traffic flow to cities for work may be disrupted. | Include all local transportation impacts in the environmental assessment. |
| Emergency response delays | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, MP Barrett, IAAC, Federal Minister of Transport | Emergency services may be slowed, risking lives. A few minutes of delay could be the difference between life and death. | Require emergency services review and approval of all routes. Require emergency services response time analyses. Ensure times within the Ontario Ambulance Act are meeting targets. |
| Safety and security impacts | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, MP Barrett, Federal Minister of Public Safety | Decrease in school bus pick up spots will lead to children walking further on rural roads. Anticipate delays from Leeds County OPP and Fire and Rescue. Potential increased violent events. | Require preliminary road crossing assessments. Review Emergency Response Plans. Review and approve re-worked emergency service routes. |
| Loss of local economy/community hubs | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, MP Barrett, IAAC | Businesses and community spaces may become inaccessible. | Ensure economic and community impacts are fully assessed and mitigated. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Lack of full environmental review | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, Federal Minister of Environment, Climate Change & Nature | Impact assessments are being done in pieces, not as a whole project. Environmental assessment before approvals would save taxpayer money. | Require a full project-wide environmental assessment before approvals. |
| Risk to Frontenac Arch Biosphere Reserve (FABR) | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Minister of Environment, Climate Change & Nature, Federal Secretary of State (Nature), Ontario Minister of Environment, Conservation & Parks, Ontario Associate Minister of Forestry & Forestry Products, Parks Canada | We live within FABR — Canada's only place in North America where 5 forest systems meet. Listed by Parks Canada as a priority conservation area. Home to >50 at-risk species. HSR will disrupt ecological & hydrological connectivity. Potential to lose UNESCO designation. | Protect FABR. Require independent environmental assessment. Ensure compliance with Impact Assessment Act. Uphold the LIMA Action Plan (2016). Require Parks Canada approval under Canada National Parks Act. Require independent wildlife connectivity modelling. |
| Impact on Queen's University Biological Station | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Minister of Environment, Climate Change & Nature, Federal Secretary of State (Nature), Ontario Minister of Environment, Conservation & Parks, Ontario Associate Minister of Forestry & Forestry Products | 3400 hectares in the heart of FABR. Sustains national conservation research and field education. Protects biodiverse area including hundreds of species. | Ensure consultation and collaboration with Queen's University. Ensure compliance with Impact Assessment Act. |
| Wildlife and Species at Risk | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Minister of Environment, Climate Change & Nature, Federal Secretary of State (Nature), Ontario Minister of Environment, Conservation & Parks, Ontario Associate Minister of Forestry & Forestry Products, Parks Canada | Will reduce density and migratory pathways for deer, black bears, wild turkeys, waterfowl, eastern wolves, moose, turtles, and songbirds. Species at risk include Grey Rat snake, Eastern wolf, Cerulean Warbler, Whip-poor-will, Loggerhead Shrike, Red-Headed Woodpecker, Least Bittern, Bobolink, Eastern Meadowlark, Blanding's/Wood/Spotted Turtles, Western Chorus Frog, and 4 endangered bat species. | Conduct population viability analysis for at-risk species. Ensure compliance with Impact Assessment Act, Species at Risk Act (SARA), and Migratory Birds Convention Act. Require species at risk inventory. Require assessment of collision risk. Design species-specific mitigation. |
| Flora at Risk | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Minister of Environment, Climate Change & Nature, Ontario Minister of Environment, Conservation & Parks, Federal Secretary of State (Nature), Ontario Associate Minister of Forestry & Forestry Products, Parks Canada | At-risk flora include: Deer berry (only 5 wild populations in Canada), Pitch Pine, Chinquapin Oak, Eastern Prairie Fringed Orchid, Small White Lady's Slipper, American Ginseng, Butternut tree, Black Ash. Risk of spread of invasive flora species from the railway. | Require a full flora survey and flora at risk species inventory. Ensure compliance with Impact Assessment Act and Species At Risk Act (SARA). Ensure monitoring of any new invasive species. |
| Wildfire risk | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Ministers: Environment, Climate Change & Nature; Public Safety, Ontario Minister of Environment, Conservation & Parks, Ontario Associate Minister of Forestry & Forestry Products, Parks Canada | Increased risk of fires from electric trains and maintenance in areas not easily accessible. 2025 was a record year for drought. Dead-end roads will decrease access for fire suppression and evacuation. Most of our area does not have hydrants. | Require development of Fire Suppression Access plans. Require routing analysis for water tankers. |
| Pollution | Standing Senate Committee on Energy, the Environment and Natural Resources, MP Barrett, IAAC, Federal Ministers: Environment, Climate Change & Nature; Public Safety, Ontario Minister of Environment, Conservation & Parks, Ontario Associate Minister of Forestry & Forestry Products, Parks Canada | Excess travel from blocked roads. Loss of carbon sequestering forests. Chemicals used for de-icing and plastic foam insulation under tracks could leach into the ground, contaminating soil and threatening watersheds and species at risk habitats. | Require compliance with Impact Assessment Act. Require lifecycle environmental assessments. |
| Impact on wetlands, lakes, rivers & fish habitats | Standing Senate Committee on Energy, the Environment and Natural Resources, IAAC, Federal Ministers: Environment, Climate Change & Nature; Fisheries, Federal Secretary of State (Nature), Ontario Minister of Environment, Parks Canada | Several large lakes, streams, & rivers would cross the HSR path. Peatlands and wetlands are active carbon storage systems. Fish at risk include: American Eel, Channel Darter, Pugnose Shiner, Lake Sturgeon. | Ensure compliance with Impact Assessment Act. Require hydraulic assessments and water protection studies before construction. Require full fish survey and inventory of fish at risk. Ensure compliance with Water Act, Fisheries Act, and Species At Risk Act (SARA). |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Impact on wells | Standing Senate Committee on Energy, the Environment and Natural Resources, IAAC, MP Barrett, Ontario Minister of Infrastructure, Public Health Agency of Canada | Construction involves blasting and deep excavation which could damage wells and affect quality of drinking water. HSR could disrupt ground water flow, so wells may flood or go dry. Remediation of contamination is difficult & costly. | Require water protection studies and guarantees before construction. Require pre-construction well surveys and ongoing ground water monitoring. Ensure compliance with Impact Assessment Act and Water Act. Compensate homeowners if wells are damaged. |
| Impact on septic systems | Standing Senate Committee on Energy, the Environment and Natural Resources, IAAC, MP Barrett, Ontario Minister of Infrastructure | Construction of HSR would cut off oxygen supply needed for healthy bacteria in tile beds. HSR could drown tile beds of underground septic systems. Vibrations from HSR could crack and damage underground septic systems. | Pre-construction septic system surveys. Construction phase monitoring and protection. Ongoing monitoring of septic systems. Compensate homeowners if septic systems are damaged. |
| Impact on farm drainage/irrigation | Standing Senate Committees on Energy, the Environment and Natural Resources; Agriculture and Forestry, MP Barrett, Federal Ministers: Agricultural & Agri-Food; Jobs & Families, Ontario Ministers: Agriculture, Food, & Agribusiness; Rural Affairs | Land consists of limestone where water is carried through cracks and fissures. Farm fields can flood if farm drainage is severed by HSR. Crop production will decrease if farm drainage and irrigation is impacted. | Ensure compliance with Ontario Drainage Act. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Rideau Lakes Tourism | Standing Senate Committees on Transport and Communications; Energy, the Environment and Natural Resources, MP Barrett, IAAC, Destination Canada (Canadian Tourism Commission), Federal Minister of Canadian Identity and Culture, Federal Secretary of State (Small Business & Tourism), Ontario Minister of Tourism, Culture & Gaming, Parks Canada | The Rideau Canal contributes over 20 million dollars to national GDP. It is a national historic and UNESCO world heritage site. | Protect Rideau Canal system including connected lakes and rivers. Ensure compliance with Impact Assessment Act and the Canadian Tourism Commission Act. |
| Chaffey's, Jones Falls, & Davis Locks | Standing Senate Committees on Transport and Communications; Energy, the Environment and Natural Resources, MP Barrett, IAAC, Canadian Tourism Commission, Federal Ministers: Transport; Canadian Identity & Culture, Federal Secretary of State (Small Business & Tourism), Ontario Minister of Tourism, Culture & Gaming, Parks Canada | Situated within UNESCO world heritage site of Rideau Canal. Listed as national historic sites by Parks Canada. | Require Lock Heritage assessments. Ensure compliance with Historic Sites and Monuments Act. |
| Cataraqui Trail | Standing Senate Committees on Transport and Communications; Energy, the Environment and Natural Resources, MP Barrett, IAAC, Destination Canada (Canadian Tourism Commission), Federal Minister of Canadian Identity & Culture, Ontario Minister of Tourism, Culture & Gaming, Parks Canada | Located within FABR. An ecological and wildlife asset owned by Cataraqui Conservation Authority. Traverses the Frontenac Axis; crosses the Rideau Canal on a 1912 railway trestle. Well-used for hiking, cycling, snowmobiling, & cross country skiing. | Requires compliance with Impact Assessment Act and Heritage Railway Station Protection Act. Requires protection of publicly funded trail infrastructure. Expropriation should engage the Conservation Authorities. |
| Sports and recreation including Minor Hockey | Standing Senate Committees on Transport and Communications; Social Affairs, Science and Technology, MP Barrett, Federal Minister of Canadian Identity & Culture, Federal Secretary of State (Sport), Ontario Minister of Sport | Home to hockey, skating, snowmobiling, ice fishing, cross country skiing, hiking, swimming, cycling, canoeing, kayaking, golfing & other recreational activities. Potential redrawing of team boundaries and re-routing to other arenas and outdoor play areas. | Ensure compliance with Physical Activity and Sport Act. Remove barriers for participation in hockey, other sports and recreational activities. Consult with organizations directly impacted before route determination (e.g., snowmobiling clubs, Minor Hockey Association). |
| Agritourism | Standing Senate Committees on Transport and Communications; Energy, the Environment and Natural Resources, MP Barrett, Destination Canada (Canadian Tourism Commission), Federal Minister of Canadian Identity & Culture, Federal Secretary of State (Small Business & Tourism), Ontario Minister of Tourism, Culture & Gaming | Agriculture is a major draw for tourism. Tourists are drawn to local produce, farm animals, local wineries, cideries & breweries, and farm-to-table dining. Tourists stay in rural bed and breakfasts and heritage inns contributing to the local economy. | Require tourism economic impact assessment. Ensure compliance with Canadian Tourism Commission Act. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Health care costs | Standing Senate Committee on Social Affairs, Science and Technology, MP Barrett, Federal Minister of Health, Ontario Minister of Health | Kingston Health Sciences Centre-KGH is the regional treatment centre for trauma, stroke and cardiac disease. Delays of even 5–15 minutes can greatly impact outcomes, leading to longer stays in acute care and rehabilitation hospitals. | Ensure health care event-to-treatment times are within recommended best practice targets. Ensure ongoing monitoring of wait times. Ensure compliance with respective Health and Healthcare Acts. |
| Impact on population health & quality of life | Standing Senate Committee on Social Affairs, Science and Technology, MP Barrett, Federal Minister of Health, Ontario Minister of Health, Ontario Associate Minister of Mental Health & Addictions | Stress of HSR, even the prospect of HSR is having a toll on people's mental and physical health & overall quality of life. Destruction of peaceful tranquility. | Require formal health impact assessment. Ensure compliance with respective Health & Healthcare Acts. Offer reassurance and mental health supports. Check in on how your population is coping. |
| Limited access to primary care provider | Standing Senate Committee on Social Affairs, Science and Technology, MP Barrett, Federal Minister of Health, Ontario Minister of Health | Rural populations have been found to be less healthy due to less access to primary care. Expropriation and relocation leads to people losing close access to their primary care provider. Finding a new doctor can take years. | Require formal Health Impact Assessment including access to primary care providers. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| High cost of project to taxpayers | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications, MP Barrett, IAAC, Federal Ministers: Transport; Finance and National Revenue | This is a multi-generational financial commitment. | Provide transparent cost analysis and long-term funding plan. |
| Ongoing cost to municipalities and constituents | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications, MP Barrett, IAAC, Federal Minister of Finance & National Revenue, Ontario Minister of Finance | Loss of tax revenue for municipalities. Increase cost for road maintenance and services. Potential for increased Hydro One costs. Increased health care costs due to delays in reaching hospitals. Faster connections between cities widens the economic gap. Tourism economy will be destroyed due to damage of heritage and outdoor recreation venues. | Require economic impact assessment. Require cost and environmental implication assessment of expanding electrical infrastructure. Require compensation for damage to roads during construction. Ensure spring season load limits are observed. Require tourism economic impact assessment. |
| No clear business case | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications, Treasury Board, MP Barrett | Canadians have not seen a clear cost/benefit plan. | Release full business case and project plan before moving forward. |
| Removal of oversight (CTA) | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications | Oversight has been reduced to speed up the project. | Reinstate independent oversight and review mechanisms. |
| Lack of public consultation | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications, MP Barrett | Public input has been limited or ineffective. | Require meaningful consultation with recorded feedback and responses. |
| Ongoing uncertainty | Standing Senate Committees on National Finance; Legal and Constitutional Affairs; Transport and Communications, MP Barrett | Residents are living with stress and uncertainty. | Provide clear timelines and regular public updates. |
| Topic | Addressee Complete Advocacy Contact Directory → | Talking Point | Clear Ask |
|---|---|---|---|
| Impact assessments after decisions | Standing Senate Committees on Energy, the Environment and Natural Resources; Legal and Constitutional Affairs, IAAC, Federal Minister of Transport | Decisions may be made before impacts are fully understood. | Complete impact assessments before route selection and land acquisition. |
| Segment-by-segment review risk | Standing Senate Committees on Energy, the Environment and Natural Resources; Legal and Constitutional Affairs, Federal Ministers: Transport; Environment, Climate Change and Nature, Ontario Minister of Environment, Conservation and Parks | Reviewing in pieces may miss cumulative impacts. | Require cumulative impact assessment across the entire corridor. |
